Ev. 17 - 1500 m SF W Heats - Results


WJR 13:27.82 SCHIKORA J.K. (GER) 31/07/18 Istanbul (TUR)

Heat 1/3 Started at: 31/07/19 09:42:01.65
Rnk Surname Name Year Nation Laps Time Notes
1 VIRSIKOVA Vanesa 2003 SVK 00:25.89; 00:54.44; 01:23.59; 01:53.63; 02:23.34; 02:53.14; 03:23.06; 03:53.54; 04:24.32; 04:54.95; 05:25.26; 05:55.64; 06:26.00; 06:56.76; 07:27.28; 07:58.12; 08:28.97; 08:59.97; 09:31.03; 10:02.38; 10:33.19; 11:04.29; 11:34.83; 12:05.21; 12:35.57; 13:06.12; 13:36.43; 14:07.20; 14:36.79; 15:04.91
2 MEJIA ARANGO Maria De Los Angeles 2003 COL 00:26.09; 00:54.43; 01:23.17; 01:52.63; 02:22.12; 02:52.46; 03:22.68; 03:53.48; 04:24.28; 04:54.93; 05:25.73; 05:56.34; 06:26.90; 06:57.38; 07:27.84; 07:58.50; 08:29.13; 09:00.33; 09:31.57; 10:02.86; 10:34.21; 11:05.00; 11:36.45; 12:07.43; 12:38.45; 13:09.99; 13:40.93; 14:11.85; 14:41.77; 15:10.79
3 NIETO SAAVEDRA Ana Lucia 2004 COL 00:26.31; 00:54.97; 01:24.56; 01:54.91; 02:25.58; 02:56.36; 03:27.64; 03:58.46; 04:29.50; 05:00.72; 05:32.21; 06:03.26; 06:34.70; 07:06.39; 07:38.15; 08:10.00; 08:42.25; 09:13.96; 09:45.95; 10:17.64; 10:49.82; 11:21.29; 11:53.75; 12:25.71; 12:58.23; 13:30.25; 14:02.40; 14:33.69; 15:03.69; 15:29.91
4 RADCHENKO Anastasija 2004 EST 00:26.27; 00:54.52; 01:24.15; 01:54.79; 02:25.41; 02:56.86; 03:28.11; 03:59.96; 04:31.96; 05:04.53; 05:36.61; 06:08.94; 06:40.76; 07:12.82; 07:44.34; 08:15.83; 08:46.99; 09:17.92; 09:48.82; 10:20.07; 10:50.83; 11:21.98; 11:53.70; 12:26.26; 12:58.43; 13:31.33; 14:03.83; 14:35.64; 15:06.06; 15:35.47
5 KAUZLARIC Anika 2005 CRO 00:26.47; 00:55.93; 01:26.26; 01:57.18; 02:27.91; 02:59.42; 03:30.27; 04:02.39; 04:34.01; 05:04.60; 05:36.69; 06:07.89; 06:40.17; 07:11.97; 07:44.11; 08:16.09; 08:48.35; 09:20.49; 09:52.19; 10:24.67; 10:56.74; 11:28.04; 12:00.30; 12:32.67; 13:05.40; 13:37.94; 14:09.18; 14:41.18; 15:12.16; 15:44.69
DNS ZIEDE Bruzaite 2002 LTU --:--.--
     
Heat 2/3 Started at: 31/07/19 09:59:27.58
Rnk Surname Name Year Nation Laps Time Notes
1 VARGA Jazmin Kata 2003 HUN 00:24.87; 00:52.27; 01:20.50; 01:48.81; 02:16.62; 02:44.47; 03:12.92; 03:41.21; 04:09.21; 04:37.74; 05:05.81; 05:34.02; 06:02.02; 06:30.44; 06:58.98; 07:27.15; 07:55.82; 08:24.59; 08:53.73; 09:23.13; 09:51.62; 10:20.69; 10:49.84; 11:19.14; 11:48.34; 12:18.25; 12:47.47; 13:17.11; 13:45.53; 14:13.71
2 VARGA Reka Szandra 2002 HUN 00:26.18; 00:53.68; 01:21.42; 01:49.71; 02:17.89; 02:46.29; 03:14.67; 03:43.09; 04:11.65; 04:40.42; 05:09.00; 05:37.82; 06:06.74; 06:35.73; 07:04.96; 07:34.10; 08:03.12; 08:32.48; 09:01.66; 09:31.36; 10:00.81; 10:30.47; 10:59.83; 11:29.67; 11:58.91; 12:28.43; 12:57.64; 13:27.00; 13:55.47; 14:22.29
3 GHINI Giada 2003 ITA 00:25.40; 00:52.92; 01:20.65; 01:48.91; 02:16.90; 02:44.91; 03:12.74; 03:41.00; 04:09.38; 04:38.36; 05:07.28; 05:36.97; 06:05.98; 06:35.96; 07:06.64; 07:37.06; 08:07.10; 08:37.02; 09:07.39; 09:37.21; 10:06.89; 10:36.80; 11:06.52; 11:36.51; 12:06.01; 12:35.83; 13:05.82; 13:35.98; 14:05.38; 14:33.65
4 ALI Lougy 2002 EGY 00:24.98; 00:52.79; 01:21.74; 01:50.80; 02:19.81; 02:48.83; 03:18.00; 03:47.50; 04:17.00; 04:46.07; 05:15.52; 05:43.80; 06:12.43; 06:41.04; 07:09.88; 07:39.03; 08:08.22; 08:37.90; 09:07.77; 09:37.24; 10:07.27; 10:37.23; 11:07.44; 11:37.51; 12:07.71; 12:37.96; 13:07.99; 13:38.00; 14:08.60; 14:37.12
5 DENGLER Laura-marie 2005 GER 00:26.03; 00:54.58; 01:23.05; 01:52.60; 02:22.05; 02:52.13; 03:22.18; 03:52.71; 04:23.12; 04:53.64; 05:24.01; 05:54.68; 06:24.89; 06:55.77; 07:26.26; 07:57.35; 08:27.95; 08:58.71; 09:29.05; 09:59.57; 10:29.71; 11:00.07; 11:30.34; 12:00.50; 12:30.69; 13:00.99; 13:30.76; 14:00.81; 14:29.47; 14:57.40
6 ABDELHADI Salma 2005 EGY 00:24.41; 00:52.16; 01:20.79; 01:49.44; 02:18.28; 02:47.88; 03:17.98; 03:47.56; 04:17.35; 04:46.58; 05:16.20; 05:45.64; 06:17.19; 06:48.48; 07:18.97; 07:50.00; 08:21.12; 08:52.57; 09:23.90; 09:55.43; 10:26.75; 10:58.67; 11:30.77; 12:01.58; 12:33.08; 13:04.15; 13:35.92; 14:07.45; 14:38.49; 15:08.32
   
Heat 3/3 Started at: 31/07/19 17:43:06.92
Rnk Surname Name Year Nation Laps Time Notes
1 SCHIKORA Johanna 2002 GER 00:25.49; 00:52.47; 01:19.44; 01:46.72; 02:13.75; 02:41.23; 03:08.62; 03:36.32; 04:03.77; 04:31.28; 04:58.90; 05:26.63; 05:54.24; 06:21.79; 06:49.41; 07:17.01; 07:44.54; 08:11.91; 08:39.13; 09:06.69; 09:34.02; 10:01.44; 10:28.81; 10:55.99; 11:22.91; 11:49.98; 12:16.95; 12:43.67; 13:08.88; 13:32.43
2 KARZUNOVA Anna 2002 RUS 00:24.87; 00:51.01; 01:17.95; 01:45.28; 02:13.38; 02:40.95; 03:08.54; 03:36.24; 04:03.99; 04:31.33; 04:59.26; 05:26.70; 05:54.26; 06:21.96; 06:49.53; 07:16.58; 07:44.28; 08:11.83; 08:39.41; 09:07.16; 09:34.47; 10:01.88; 10:29.40; 10:56.54; 11:23.66; 11:50.78; 12:17.44; 12:44.15; 13:10.03; 13:35.55
3 IZIUMOVA Anastasiia 2004 UKR 00:26.28; 00:53.78; 01:22.02; 01:50.56; 02:18.74; 02:47.05; 03:14.92; 03:42.76; 04:10.42; 04:37.79; 05:05.91; 05:34.39; 06:02.62; 06:30.72; 06:58.15; 07:25.97; 07:54.15; 08:22.47; 08:50.69; 09:19.30; 09:47.73; 10:15.91; 10:43.99; 11:12.27; 11:40.19; 12:08.23; 12:36.02; 13:03.67; 13:30.67; 13:54.94
4 BYSTROVA Yaroslava 2004 RUS 00:26.03; 00:53.12; 01:20.85; 01:48.86; 02:16.91; 02:45.24; 03:13.41; 03:41.64; 04:09.88; 04:38.11; 05:06.15; 05:34.62; 06:02.98; 06:31.16; 06:59.17; 07:28.09; 07:56.77; 08:24.85; 08:52.99; 09:21.01; 09:48.78; 10:16.47; 10:44.60; 11:12.44; 11:40.95; 12:10.46; 12:41.15; 13:11.75; 13:42.35; 14:07.94
5 KARATSIVI Athanasia 2002 GRE 00:25.15; 00:52.45; 01:19.98; 01:48.31; 02:16.94; 02:45.24; 03:13.97; 03:42.70; 04:11.00; 04:39.64; 05:08.13; 05:36.88; 06:05.65; 06:34.17; 07:02.76; 07:31.46; 08:00.03; 08:28.73; 08:57.42; 09:26.48; 09:54.97; 10:23.78; 10:52.76; 11:21.57; 11:50.62; 12:19.42; 12:47.86; 13:16.24; 13:43.71; 14:08.05
6 SAVIOLI Gaia 2002 ITA 00:24.86; 00:50.76; 01:17.59; 01:44.97; 02:12.31; 02:39.74; 03:07.65; 03:35.68; 04:04.15; 04:32.26; 05:00.81; 05:29.43; 05:57.97; 06:27.00; 06:55.95; 07:24.68; 07:53.92; 08:22.95; 08:51.49; 09:20.82; 09:50.15; 10:20.00; 10:49.37; 11:18.65; 11:47.73; 12:17.26; 12:46.88; 13:16.38; 13:45.69; 14:13.49
7 PARK Nahyun 2003 KOR 00:25.35; 00:52.66; 01:20.22; 01:48.34; 02:17.14; 02:46.23; 03:15.09; 03:43.95; 04:12.96; 04:41.36; 05:10.38; 05:39.54; 06:09.05; 06:38.86; 07:08.44; 07:38.19; 08:08.12; 08:37.95; 09:08.18; 09:38.29; 10:09.08; 10:39.03; 11:09.68; 11:40.80; 12:11.24; 12:42.35; 13:12.51; 13:43.17; 14:12.03; 14:40.09
8 SKYLOURAKI OR SKILURAKI Christina Ioanna 2004 GRE 00:25.44; 00:52.52; 01:20.92; 01:49.27; 02:17.68; 02:46.30; 03:14.74; 03:43.34; 04:12.69; 04:42.31; 05:11.86; 05:41.76; 06:11.18; 06:40.72; 07:10.63; 07:41.30; 08:12.52; 08:43.55; 09:14.61; 09:46.50; 10:18.72; 10:50.46; 11:22.20; 11:54.23; 12:25.82; 12:57.20; 13:28.44; 13:58.70; 14:30.05; 14:59.64