Ev. 19 - 200 m Bf W Heats - Results


WJR 1:42.46 PATLASOVA M (RUS) 07/07/16 Annemasse (FRA)

Heat 1/4 Started at: 31/07/19 10:34:39.75
Rnk Surname Name Year Nation Laps Time Notes
1 VICHAKSANAPONG Nuchwara 2004 THA 00:25.61; 00:53.85; 01:23.57; 01:53.61
2 YASUI Honoka 2002 JPN 00:26.41; 00:55.87; 01:27.15; 01:57.72
3 ELBAKKALI Aicha 2004 MAR 00:27.22; 00:57.08; 01:28.65; 02:00.71
4 RITCHAROEN Suparada 2004 THA 00:26.84; 00:57.70; 01:30.82; 02:01.03
5 HIND Doha 2005 MAR 00:28.66; 01:00.36; 01:33.80; 02:07.45
DSQ HARA Satsuki 2004 JPN --:--.-- False Start
     
Heat 2/4 Started at: 31/07/19 10:39:06.34
Rnk Surname Name Year Nation Laps Time Notes
1 KIRALY Eszter 2002 HUN 00:25.80; 00:53.97; 01:22.42; 01:50.99
2 TYMOSHENKO Yevheniia 2002 UKR 00:25.88; 00:53.83; 01:22.91; 01:51.27
3 VYRVYCH Viktoriia 2004 UKR 00:25.79; 00:53.88; 01:23.36; 01:51.75
4 YANG Ziyan 2003 CHN 00:26.47; 00:54.81; 01:23.94; 01:53.81
5 ELSAYED Habiba 2003 EGY 00:27.26; 00:55.88; 01:25.83; 01:55.30
6 GURAN Ceren 2004 TUR 00:26.62; 00:55.52; 01:25.90; 01:56.90
7 CIRAUQUI PALMERO Aitana 2002 ESP 00:26.48; 00:55.65; 01:26.30; 01:56.98
8 ZIGANTO Hannah 2003 CRO 00:27.53; 00:57.31; 01:28.70; 01:59.42
Heat 3/4 Started at: 31/07/19 10:43:37.25
Rnk Surname Name Year Nation Laps Time Notes
1 ERMOLAEVA Sofia 2003 RUS 00:25.56; 00:53.36; 01:22.35; 01:50.96
2 AN Sunwoo 2002 KOR 00:25.33; 00:53.35; 01:22.20; 01:51.34
3 MANIATI Aikaterini 2005 GRE 00:25.01; 00:53.01; 01:22.56; 01:51.50
4 MACH DI PALMSTEIN Martina 2002 ITA 00:26.67; 00:55.42; 01:24.65; 01:53.49
5 FATHY Rawda 2002 EGY 00:27.76; 00:57.50; 01:27.22; 01:55.90
6 CELIKER Buse 2002 TUR 00:25.99; 00:55.43; 01:26.44; 01:57.19
7 NEDA Vasiliauskaite 2002 LTU 00:26.86; 00:56.22; 01:27.00; 01:58.12
DNS HUMERCZYK Marta 2002 POL --:--.--
 
Heat 4/4 Started at: 31/07/19 10:47:53.52
Rnk Surname Name Year Nation Laps Time Notes
1 MARTYNOVA Iana 2002 RUS 00:26.18; 00:53.60; 01:21.66; 01:49.57
2 STADLER Csenge 2002 HUN 00:25.89; 00:53.85; 01:22.04; 01:49.82
3 STAMOU Eleftheria 2002 GRE 00:25.89; 00:53.70; 01:22.27; 01:51.02
4 SIKORA Balbina 2004 POL 00:26.18; 00:54.40; 01:23.52; 01:53.42
5 TROCCA Carolina 2002 ITA 00:26.61; 00:54.99; 01:24.53; 01:53.71
6 INIGUEZ SEGUI Naiara 2004 ESP 00:26.74; 00:55.60; 01:25.68; 01:55.61
7 VANEKOVA Viola 2002 SVK 00:26.61; 00:55.39; 01:25.39; 01:56.73
8 CHOVANCOVA Tereza 2004 SVK 00:27.47; 00:56.55; 01:26.93; 01:57.12