Ev. 22 - 200 m SF M Heats - Results


WJR 1:20.05 KACHMASHEV E. (RUS) 28/06/19 Ioannina (GRE)

Heat 1/3 Started at: 31/07/19 11:40:59.56
Rnk Surname Name Year Nation Laps Time Notes
1 BUTTNER Luis 2002 GER 00:20.40; 00:42.33; 01:04.72; 01:25.91
2 GIRALDO CESPEDES Juan Sebastian 2003 COL 00:21.10; 00:43.17; 01:05.42; 01:27.97
3 PAZMANYI Sandor 2004 HUN 00:21.12; 00:43.61; 01:06.66; 01:28.93
4 BAKR Omar 2003 EGY 00:21.21; 00:44.41; 01:07.52; 01:29.97
5 VOISHCHIEV Serhii 2002 UKR 00:20.99; 00:43.32; 01:06.54; 01:30.14
6 KRNJAK Jan 2002 CRO 00:21.49; 00:45.68; 01:12.38; 01:37.76
7 BASSAM ALBAWANEH Sohaib 2004 JOR 00:20.85; 00:45.99; 01:13.10; 01:38.49
8 HUSNI ALBRIEH Abdel Rahman 2002 JOR 00:24.48; 00:52.09; 01:21.47; 01:49.06
Heat 2/3 Started at: 31/07/19 11:45:54.11
Rnk Surname Name Year Nation Laps Time Notes
1 KAYTAR Tugcan 2002 TUR 00:20.33; 00:42.74; 01:04.92; 01:26.43
2 KUBICEK Matyas 2003 CZE 00:20.28; 00:42.25; 01:04.84; 01:26.84
3 REPKA Nikita 2003 RUS 00:20.62; 00:42.73; 01:04.72; 01:26.97
4 CHA Jonghwan 2002 KOR 00:21.34; 00:43.73; 01:06.64; 01:28.76
5 ISSATSENKO Anton 2004 EST 00:19.82; 00:41.77; 01:06.29; 01:32.35
6 ISHIBASHI Riku 2002 JPN 00:21.68; 00:44.67; 01:08.65; 01:33.45
7 SATO Chiharu 2004 JPN 00:21.42; 00:46.44; 01:15.43; 01:42.91
8 JUDTI Kasipas 2003 THA 00:24.12; 00:50.61; 01:19.99; 01:49.64
Heat 3/3 Started at: 31/07/19 11:50:06.07
Rnk Surname Name Year Nation Laps Time Notes
1 KACHMASHEV Egor 2002 RUS 00:20.45; 00:41.59; 01:02.72; 01:24.71
2 LATAL Filip 2002 CZE 00:20.68; 00:42.14; 01:04.41; 01:26.77
3 SUSHCHENKO Volodymyr 2003 UKR 00:20.89; 00:42.35; 01:04.92; 01:28.11
4 FETISSOV Daniel 2003 EST 00:21.74; 00:44.19; 01:06.83; 01:30.32
5 BAYES EZQUERRO Pol 2002 ESP 00:20.76; 00:43.31; 01:06.50; 01:30.76
6 MOHAMED Mahmoud 2003 EGY 00:20.33; 00:43.36; 01:07.91; 01:33.22
7 DURIC Jakov 2003 CRO 00:22.34; 00:47.56; 01:14.78; 01:40.80
8 PHAKARSA Sakda 2002 THA 00:22.52; 00:48.31; 01:17.35; 01:45.27