Ev. 3 - 100 m Bf W Heats - Results


WJR 47.16 PATLASOVA M. (RUS) 06/07/16 Annemasse (FRA)

Heat 1/5 Started at: 30/07/19 11:01:51.15
Rnk Surname Name Year Nation Laps Time Notes
1 MOLEE Ticha 2004 THA 00:25.46; 00:53.38
2 NAITO Mizuki 2004 JPN 00:25.67; 00:54.25
3 ZIGANTO Hannah 2003 CRO 00:27.34; 00:56.09
4 HIND Doha 2005 MAR 00:28.21; 00:58.77
       
Heat 2/5 Started at: 30/07/19 11:04:45.18
Rnk Surname Name Year Nation Laps Time Notes
1 CIRAUQUI PALMERO Aitana 2002 ESP 00:24.92; 00:52.63
2 YASUI Honoka 2002 JPN 00:25.80; 00:53.69
3 RITCHAROEN Suparada 2004 THA 00:25.75; 00:54.24
4 ELBAKKALI Aicha 2004 MAR 00:27.36; 00:57.24
5 MONTANO MARTINEZ Cristina Naomi 2002 MEX 00:33.02; 01:07.53
     
Heat 3/5 Started at: 30/07/19 11:07:56.81
Rnk Surname Name Year Nation Laps Time Notes
1 ERMOLAEVA Sofia 2003 RUS 00:23.94; 00:49.80
2 STADLER Csenge 2002 HUN 00:24.32; 00:50.25
3 KIM Gawon 2003 KOR 00:23.74; 00:50.46
4 AN Sunwoo 2002 KOR 00:24.68; 00:51.07
5 AHMED Fatma 2003 EGY 00:24.56; 00:51.34
6 SIKORA Balbina 2004 POL 00:24.95; 00:52.21
7 VASILOVA Hana 2004 SVK 00:25.80; 00:52.71
8 CHOVANCOVA Tereza 2004 SVK 00:25.62; 00:54.20
Heat 4/5 Started at: 30/07/19 11:11:17.69
Rnk Surname Name Year Nation Laps Time Notes
1 STAMOU Eleftheria 2002 GRE 00:24.54; 00:50.85
2 MANIATI Aikaterini 2005 GRE 00:24.40; 00:51.02
3 YANG Ziyan 2003 CHN 00:24.52; 00:51.55
4 DONNAIANNA Dalila 2003 ITA 00:24.19; 00:51.80
5 FATHY Rawda 2002 EGY 00:25.08; 00:52.51
6 NEDA Vasiliauskaite 2002 LTU 00:25.40; 00:53.18
7 CELIKER Buse 2002 TUR 00:25.47; 00:53.27
DSQ VYRVYCH Viktoriia 2004 UKR --:--.-- False Start
 
Heat 5/5 Started at: 30/07/19 11:14:44.44
Rnk Surname Name Year Nation Laps Time Notes
1 MARTYNOVA Iana 2002 RUS 00:23.78; 00:49.00
2 LINZENBOLD Zsofia 2004 HUN 00:23.43; 00:49.86
3 MARINO Nila 2003 ITA 00:23.83; 00:50.24
4 TYMOSHENKO Yevheniia 2002 UKR 00:24.26; 00:50.50
5 ROSOVA Hana 2003 CZE 00:24.93; 00:51.92
6 INIGUEZ SEGUI Naiara 2004 ESP 00:25.15; 00:52.28
7 HUMERCZYK Marta 2002 POL 00:24.71; 00:52.54
8 AKSU Selin 2004 TUR 00:25.15; 00:53.39