Ev. 31 - 50 m SF W Heats - Results


WJR 17.53 AGUIRRE J.P.A. (COL) 10/04/18 Cali (COL)

Heat 1/4 Started at: 01/08/19 00:00:20.64
Rnk Surname Name Year Nation Laps Time Notes
1 CHARIS RENATA Trinasya 2002 INA 00:20.64
2 ITOMORI Azusa 2003 JPN 00:21.33
3 KUSNIEROVA Nina 2004 SVK 00:21.54
4 ATITTAYA Runloy 2002 THA 00:21.76
5 ZIGANTO Hannah 2003 CRO 00:21.80
6 KAUZLARIC Anika 2005 CRO 00:22.55
7 MONTANO MARTINEZ Cristina Naomi 2002 MEX 00:26.80
 
Heat 2/4 Started at: 01/08/19 09:23:44.58
Rnk Surname Name Year Nation Laps Time Notes
1 BEREZNA Virsaviia 2002 UKR 00:18.89
2 ULKER Beril 2004 TUR 00:18.98
3 VASSILJEVA Aleksandra 2004 EST 00:19.00
4 LOSONCZI Flora 2002 HUN 00:19.59
5 TUNCEL Miray 2002 TUR 00:19.93
6 YU Hanmi 2004 KOR 00:20.05
7 KIM Sumin 2002 KOR 00:20.09
8 ARAI Karen 2003 JPN 00:21.59
Heat 3/4 Started at: 01/08/19 09:26:45.31
Rnk Surname Name Year Nation Laps Time Notes
1 ERMALIUK Olesia 2003 RUS 00:18.29
2 SVOMOVA Adela 2002 CZE 00:19.07
3 GRECHKO Sofiya 2005 UKR 00:19.27
4 GUZMAN ALBAN Gabriela 2004 COL 00:19.77
5 TSUGUNOVA Lia 2002 EST 00:19.81
6 ZAGHLOUL Jasmin 2002 EGY 00:20.21
7 GUERRINI Martina 2002 ITA 00:20.23
8 KLUGE Paula 2002 GER 00:20.99
Heat 4/4 Started at: 01/08/19 09:29:20.51
Rnk Surname Name Year Nation Laps Time Notes
1 SLISEVA Diana 2005 RUS 00:18.66
2 SUBA Sara 2004 SVK 00:18.69
3 MARINO Nila 2003 ITA 00:19.32
4 VAKIRTZI Iliana 2002 GRE 00:19.34
5 EMAM Nour 2005 EGY 00:19.80
6 WOHLFARTH Hanna 2003 GER 00:19.83
7 MESA GIRALDO Mariana 2002 COL 00:20.35
8 SABINA Zilinska 2005 LTU 00:20.42