Ev. 32 - 50 m SF M Heats - Results


WJR 15.61 GINYATULIN R. (RUS) 28/06/14 Chania (GRE)

Heat 1/5 Started at: 01/08/19 09:31:53.37
Rnk Surname Name Year Nation Laps Time Notes
1 BASSAM ALBAWANEH Sohaib 2004 JOR 00:19.20
2 BAOCHUM Thewa 2003 THA 00:19.45
3 MARTINEZ VICENTENO Uriel 2003 MEX 00:20.00
4 FUSTES JR Sergio 2005 USA 00:21.72
DNS ALSAWALMEH Mahmoud Khaled 2002 JOR --:--.--
       
Heat 2/5 Started at: 01/08/19 09:34:39.78
Rnk Surname Name Year Nation Laps Time Notes
1 PILNY Tomas 2004 CZE 00:18.10
2 GOLOB Ian 2002 CRO 00:18.43
3 SATO Chiharu 2004 JPN 00:19.82
3 WONGAEK Paphonpach 2004 THA 00:19.82
DNS LOZADA PALOMINO Eduardo 2004 MEX --:--.--
       
Heat 3/5 Started at: 01/08/19 09:37:16.11
Rnk Surname Name Year Nation Laps Time Notes
1 ZHANG Siqian 2002 CHN 00:16.14
2 LAN Jianming 2002 CHN 00:16.88
3 ZMOGIN Daniel 2002 EST 00:17.16
4 DIMOULIOS Athanasios 2002 GRE 00:17.23
5 MARCET PEREZ Francisco 2003 ESP 00:17.29
6 RAMADAN Yousef 2003 EGY 00:18.12
7 DOMINIK Kislovski 2002 LTU 00:18.28
8 ISHIBASHI Riku 2002 JPN 00:18.52
Heat 4/5 Started at: 01/08/19 09:39:54.61
Rnk Surname Name Year Nation Laps Time Notes
1 KUYUMCU Onur Berke 2002 TUR 00:15.81
2 MOLANO TORRES Andres Felipe 2003 COL 00:16.47
3 YILMAZ Yigit 2003 TUR 00:17.01
4 BUTTNER Luis 2002 GER 00:17.16
5 SIM Jaeheon 2003 KOR 00:17.31
6 LEE Geonwoo 2002 KOR 00:17.55
7 SVITAYLO Yaroslav 2003 UKR 00:17.96
8 D'ALESSANDRO Dario 2003 ITA 00:18.05
Heat 5/5 Started at: 01/08/19 09:43:56.76
Rnk Surname Name Year Nation Laps Time Notes
1 KACHMASHEV Egor 2002 RUS 00:15.48New WJR
2 VALALAS Christos 2002 GRE 00:16.49
3 ADALIN Dmitrii 2002 RUS 00:16.90
4 POPOV Aleksei 2003 EST 00:17.16
5 LATAL Filip 2002 CZE 00:17.67
6 PAZ SEPULVEDA Juan Esteban 2002 COL 00:17.73
7 MOHAMED Yousef 2002 EGY 00:18.11
8 FINGER Lucas 2002 GER 00:18.17