Ev. 33 - 50 m Bf W Heats - Results


WJR 22.16 BODNIA V. (RUS) 08/07/16 Annemasse (FRA)

Heat 1/4 Started at: 01/08/19 09:47:05.66
Rnk Surname Name Year Nation Laps Time Notes
1 YASUI Honoka 2002 JPN 00:24.82
2 MOLEE Ticha 2004 THA 00:24.96
3 RITCHAROEN Suparada 2004 THA 00:24.97
4 NAITO Mizuki 2004 JPN 00:25.22
5 SOUIHAL Hiba 2003 MAR 00:25.26
6 DESPOTOVIC Iris 2002 CRO 00:25.48
7 MONTANO MARTINEZ Cristina Naomi 2002 MEX 00:29.20
 
Heat 2/4 Started at: 01/08/19 09:49:43.41
Rnk Surname Name Year Nation Laps Time Notes
1 LINZENBOLD Zsofia 2004 HUN 00:22.63
2 KIM Gawon 2003 KOR 00:23.49
3 MANIATI Aikaterini 2005 GRE 00:23.61
4 AHMED Fatma 2003 EGY 00:23.75
5 VASILOVA Hana 2004 SVK 00:23.85
6 AKSU Selin 2004 TUR 00:23.96
7 YANG Ziyan 2003 CHN 00:24.49
8 NEDA Vasiliauskaite 2002 LTU 00:24.75
Heat 3/4 Started at: 01/08/19 09:52:05.83
Rnk Surname Name Year Nation Laps Time Notes
1 TYMOSHENKO Yevheniia 2002 UKR 00:23.07
2 ROSOVA Hana 2003 CZE 00:23.22
3 DOROFEEVA Elizaveta 2004 RUS 00:23.28
4 INIGUEZ SEGUI Naiara 2004 ESP 00:23.83
5 CIRAUQUI PALMERO Aitana 2002 ESP 00:24.32
6 FATHY Rawda 2002 EGY 00:24.37
7 CELIKER Buse 2002 TUR 00:24.78
8 RACHID Ibtissam 2004 MAR 00:27.02
Heat 4/4 Started at: 01/08/19 09:54:30.74
Rnk Surname Name Year Nation Laps Time Notes
1 MARTYNOVA Iana 2002 RUS 00:22.91
2 MARINO Nila 2003 ITA 00:22.97
3 DONNAIANNA Dalila 2003 ITA 00:23.22
4 VYRVYCH Viktoriia 2004 UKR 00:23.41
5 VANEKOVA Viola 2002 SVK 00:23.79
6 HUMERCZYK Marta 2002 POL 00:23.86
7 LOSONCZI Flora 2002 HUN 00:24.01
8 SIKORA Balbina 2004 POL 00:24.32