Ev. 37 - 400 m Bf W Heats - Results


WJR 3:49.46 MARTINOVA I. (RUS) 01/08/18 Istanbul (TUR)

Heat 1/3 Started at: 01/08/19 10:29:00.30
Rnk Surname Name Year Nation Laps Time Notes
1 VICHAKSANAPONG Nuchwara 2004 THA 00:27.03; 00:57.34; 01:28.59; 02:00.24; 02:31.87; 03:03.77; 03:35.50; 04:06.70
2 TSUGUNOVA Lia 2002 EST 00:28.47; 01:00.17; 01:32.26; 02:04.89; 02:37.02; 03:08.98; 03:40.48; 04:10.74
3 SUKKHONG Supajira 2003 THA 00:28.10; 00:58.73; 01:31.12; 02:03.57; 02:36.70; 03:09.12; 03:41.63; 04:10.76
4 ROSOVA Hana 2003 CZE 00:27.35; 00:58.07; 01:30.95; 02:03.50; 02:36.58; 03:09.37; 03:41.87; 04:11.77
5 NEDA Vasiliauskaite 2002 LTU 00:28.30; 00:59.97; 01:32.43; 02:05.99; 02:39.40; 03:12.62; 03:45.49; 04:16.52
6 VANEKOVA Viola 2002 SVK 00:29.11; 00:59.63; 01:31.47; 02:04.01; 02:37.63; 03:12.46; 03:47.46; 04:21.15
7 YASUI Honoka 2002 JPN 00:27.06; 00:56.29; 01:27.33; 02:00.12; 02:34.18; 03:07.59; 03:42.09; 04:22.80
8 TAKESHITA Rina 2002 JPN 00:27.86; 00:58.55; 01:31.66; 02:05.66; 02:40.96; 03:15.52; 03:51.31; 04:26.09
Heat 2/3 Started at: 01/08/19 10:35:53.94
Rnk Surname Name Year Nation Laps Time Notes
1 AN Sunwoo 2002 KOR 00:27.93; 00:57.89; 01:28.61; 01:59.45; 02:30.08; 03:00.75; 03:30.43; 03:58.83
2 YANG Ziyan 2003 CHN 00:27.61; 00:57.39; 01:27.74; 01:57.77; 02:28.03; 02:59.30; 03:30.05; 03:59.81
3 MANIATI Aikaterini 2005 GRE 00:27.70; 00:57.24; 01:27.50; 01:58.02; 02:28.44; 02:59.12; 03:29.51; 03:59.86
4 SIKORA Balbina 2004 POL 00:27.81; 00:57.57; 01:28.33; 01:59.43; 02:30.53; 03:02.01; 03:33.04; 04:03.36
5 CELIKER Buse 2002 TUR 00:27.43; 00:57.31; 01:28.20; 01:59.16; 02:30.44; 03:02.25; 03:33.88; 04:04.47
6 MACH DI PALMSTEIN Martina 2002 ITA 00:28.88; 00:59.71; 01:29.99; 02:00.73; 02:32.16; 03:04.10; 03:35.36; 04:04.78
7 GURAN Ceren 2004 TUR 00:27.66; 00:57.56; 01:28.60; 01:59.83; 02:32.20; 03:04.89; 03:37.49; 04:09.14
8 CHOVANCOVA Tereza 2004 SVK 00:28.24; 00:59.53; 01:31.91; 02:04.85; 02:37.74; 03:11.29; 03:44.94; 04:17.78
Heat 3/3 Started at: 01/08/19 18:41:41.88
Rnk Surname Name Year Nation Laps Time Notes
1 MARTYNOVA Iana 2002 RUS 00:27.37; 00:56.14; 01:24.82; 01:53.82; 02:22.90; 02:52.42; 03:21.01; 03:48.37New WJR
2 STAMOU Eleftheria 2002 GRE 00:27.25; 00:56.46; 01:25.63; 01:54.96; 02:24.70; 02:54.79; 03:24.79; 03:54.09
3 STADLER Csenge 2002 HUN 00:26.53; 00:55.61; 01:24.93; 01:54.78; 02:24.88; 02:55.45; 03:25.59; 03:54.31
4 KIRALY Eszter 2002 HUN 00:26.73; 00:55.71; 01:25.37; 01:55.51; 02:25.19; 02:55.61; 03:25.58; 03:54.53
5 TROCCA Carolina 2002 ITA 00:29.12; 01:00.04; 01:29.89; 01:59.99; 02:30.00; 03:00.27; 03:30.04; 03:59.31
6 ERMOLAEVA Sofia 2003 RUS 00:28.49; 00:58.72; 01:28.96; 01:59.68; 02:30.28; 03:01.31; 03:32.18; 04:02.09
7 ELSAYED Habiba 2003 EGY 00:27.79; 00:57.25; 01:27.80; 01:59.14; 02:30.74; 03:02.78; 03:35.43; 04:07.49
8 FATHY Rawda 2002 EGY 00:28.02; 00:58.06; 01:29.17; 02:01.13; 02:33.83; 03:06.85; 03:39.50; 04:11.34