Ev. 38 - 400 m Bf M Heats - Results


WJR 3:26.69 FEDKIN (RUS) 01/08/18 Istanbul (TUR)

Heat 1/5 Started at: 01/08/19 10:43:17.60
Rnk Surname Name Year Nation Laps Time Notes
1 AKITA Yuto 2002 JPN 00:25.99; 00:54.43; 01:24.11; 01:54.35; 02:24.97; 02:55.60; 03:26.36; 03:55.47
2 MOHAMMAD ALMAZAYDEH Aissar 2003 JOR 00:27.51; 00:57.66; 01:30.14; 02:03.55; 02:37.06; 03:11.85; 03:45.99; 04:16.48
3 BERA Rijish 2004 IND 00:26.77; 00:58.46; 01:31.80; 02:06.59; 02:42.55; 03:17.79; 03:53.62; 04:27.10
4 ALSAWALMEH Mahmoud Khaled 2002 JOR 00:27.17; 00:59.59; 01:34.22; 02:10.58; 02:47.29; 03:23.16; 03:57.97; 04:28.51
5 MOTA SANCHEZ Isaac Fernando 2005 MEX 00:31.11; 01:05.98; 01:42.30; 02:18.13; 02:54.42; 03:30.60; 04:05.21; 04:37.52
DNF MOTA SANCHEZ Abraham Alejandro 2004 MEX --:--.--
     
Heat 2/5 Started at: 01/08/19 10:50:18.59
Rnk Surname Name Year Nation Laps Time Notes
1 VIANELLO Mattia 2002 ITA 00:25.46; 00:53.33; 01:21.89; 01:51.66; 02:22.01; 02:52.10; 03:20.85; 03:48.53
2 OTA Ryo 2003 JPN 00:25.49; 00:53.35; 01:22.17; 01:51.61; 02:21.32; 02:51.00; 03:20.56; 03:48.63
3 YENKONGKA Theerut 2003 THA 00:25.38; 00:53.97; 01:23.57; 01:53.35; 02:23.81; 02:54.13; 03:24.54; 03:52.86
4 JUDTI Kasipas 2003 THA 00:25.01; 00:52.94; 01:23.78; 01:54.82; 02:25.87; 02:57.99; 03:26.59; 03:53.74
5 KRNJAK Jan 2002 CRO 00:26.67; 00:55.65; 01:25.90; 01:55.83; 02:26.15; 02:56.58; 03:26.56; 03:54.63
6 MAKOVEYEV ADAMOVICH Alexander 2002 ESP 00:24.93; 00:52.54; 01:21.28; 01:51.59; 02:21.99; 02:52.97; 03:26.55; 03:59.67
   
Heat 3/5 Started at: 01/08/19 10:56:23.87
Rnk Surname Name Year Nation Laps Time Notes
1 CASTRILLON VELEZ Jesus Andres 2002 COL 00:25.72; 00:53.88; 01:22.73; 01:51.69; 02:20.70; 02:49.84; 03:17.80; 03:43.30
2 JANASEK Jan 2003 CZE 00:25.52; 00:53.75; 01:22.35; 01:50.79; 02:19.13; 02:48.14; 03:18.01; 03:47.25
3 VILLAFANE GONZALEZ David 2003 ESP 00:26.80; 00:55.91; 01:24.10; 01:53.25; 02:22.50; 02:51.80; 03:20.61; 03:48.41
4 OSUSKY Adam 2002 SVK 00:25.23; 00:53.70; 01:22.84; 01:52.62; 02:22.67; 02:52.68; 03:21.83; 03:48.47
5 DURIC Jakov 2003 CRO 00:26.53; 00:55.87; 01:25.51; 01:55.02; 02:24.40; 02:54.38; 03:24.49; 03:52.86
6 MASALSKI Pawel 2002 POL 00:25.30; 00:53.69; 01:22.71; 01:52.05; 02:22.22; 02:52.30; 03:22.59; 03:52.97
   
Heat 4/5 Started at: 01/08/19 11:02:47.13
Rnk Surname Name Year Nation Laps Time Notes
1 KALAITZOPOULOS Paraskevas 2003 GRE 00:24.86; 00:51.93; 01:19.24; 01:47.24; 02:15.27; 02:43.43; 03:11.65; 03:38.17
2 KOLONICS Milan 2002 HUN 00:26.02; 00:54.11; 01:22.00; 01:50.08; 02:17.16; 02:45.22; 03:12.68; 03:38.38
3 CHANG Wen-sheng 2003 TPE 00:25.10; 00:51.92; 01:19.93; 01:48.39; 02:17.23; 02:45.97; 03:14.46; 03:40.79
4 PARK Hojin 2002 KOR 00:25.89; 00:53.33; 01:21.10; 01:49.13; 02:17.47; 02:45.82; 03:14.16; 03:41.74
5 LORENZON Alex 2003 ITA 00:24.41; 00:51.69; 01:20.01; 01:48.68; 02:18.23; 02:48.16; 03:18.66; 03:47.60
6 VATANSEVER Kerem 2002 TUR 00:24.79; 00:52.66; 01:21.72; 01:51.70; 02:22.48; 02:53.71; 03:25.58; 03:55.62
7 DEMIR Kaan 2002 TUR 00:24.90; 00:53.84; 01:24.13; 01:55.00; 02:26.76; 02:58.77; 03:30.38; 04:00.67
 
Heat 5/5 Started at: 01/08/19 18:56:07.78
Rnk Surname Name Year Nation Laps Time Notes
1 KALAITZOPOULOS Christos 2003 GRE 00:25.14; 00:51.80; 01:19.25; 01:47.19; 02:14.47; 02:42.33; 03:09.17; 03:33.49
2 KHUSAINOV Amir 2002 RUS 00:25.08; 00:52.24; 01:19.91; 01:47.41; 02:14.93; 02:42.33; 03:08.79; 03:34.25
3 WANG Zhihao 2002 CHN 00:25.38; 00:52.62; 01:20.04; 01:47.52; 02:15.48; 02:43.20; 03:10.94; 03:35.60
4 TCIKUNKOV Igor 2002 RUS 00:24.66; 00:52.29; 01:20.29; 01:48.33; 02:16.24; 02:44.23; 03:11.85; 03:37.77
5 SALGADO CAMPOS Brayan 2002 COL 00:24.32; 00:51.65; 01:19.03; 01:46.73; 02:14.00; 02:42.09; 03:10.32; 03:38.23
6 HORVATH Balazs 2003 HUN 00:24.93; 00:52.27; 01:19.81; 01:47.80; 02:16.16; 02:45.24; 03:14.31; 03:42.48
7 IBRAHIM Yousef 2002 EGY 00:25.42; 00:52.74; 01:21.05; 01:49.67; 02:19.58; 02:50.58; 03:19.74; 03:48.00
8 IBRAHIM Ahmed 2004 EGY 00:24.16; 00:52.85; 01:22.49; 01:54.11; 02:25.39; 02:57.45; 03:27.89; 03:56.62