Ev. 4 - 100 m Bf M Heats - Results


WJR 41.56 FEDKIN (RUS) 30/07/18 Istanbul (TUR)

Heat 1/5 Started at: 30/07/19 11:18:20.01
Rnk Surname Name Year Nation Laps Time Notes
1 CHANG Wen-sheng 2003 TPE 00:22.40; 00:46.59
2 MAKOVEYEV ADAMOVICH Alexander 2002 ESP 00:22.09; 00:47.07
3 YENKONGKA Theerut 2003 THA 00:23.43; 00:48.37
4 ALSAWALMEH Mahmoud Khaled 2002 JOR 00:23.32; 00:50.42
5 LOZADA PALOMINO Eduardo 2004 MEX 00:27.48; 00:57.15
6 MOTA SANCHEZ Isaac Fernando 2005 MEX 00:27.93; 01:01.53
DNS IDRISS Azhar 2003 MAR --:--.--
DNS EL YOUSSFI Ismail 2004 MAR --:--.--
   
Heat 2/5 Started at: 30/07/19 11:21:58.49
Rnk Surname Name Year Nation Laps Time Notes
1 VILLAFANE GONZALEZ David 2003 ESP 00:22.20; 00:46.67
2 KAEWPOOWAT Thanadon 2003 THA 00:22.33; 00:46.99
3 JANASEK Jan 2003 CZE 00:22.79; 00:47.54
4 KUSSANOV Adil 2003 KAZ 00:22.83; 00:47.92
5 INABA Ryoma 2002 JPN 00:22.93; 00:48.61
6 OTA Ryo 2003 JPN 00:23.07; 00:48.86
7 MOHAMMAD ALMAZAYDEH Aissar 2003 JOR 00:24.08; 00:51.64
8 FUSTES JR Sergio 2005 USA 00:26.09; 00:55.17
Heat 3/5 Started at: 30/07/19 11:25:19.81
Rnk Surname Name Year Nation Laps Time Notes
1 INBULAEV Danila 2002 RUS 00:21.60; 00:44.10
2 SALGADO CAMPOS Brayan 2002 COL 00:21.06; 00:44.30
3 LABORANTE Daniele 2002 ITA 00:21.19; 00:45.60
4 IBRAHIM Yousef 2002 EGY 00:21.37; 00:45.64
5 OSUSKY Adam 2002 SVK 00:21.81; 00:45.66
6 TSVELIKH Maksym 2002 UKR 00:21.82; 00:45.77
7 MASALSKI Pawel 2002 POL 00:21.08; 00:45.87
8 CASTRILLON VELEZ Jesus Andres 2002 COL 00:22.32; 00:46.67
Heat 4/5 Started at: 30/07/19 11:28:22.68
Rnk Surname Name Year Nation Laps Time Notes
1 KROPIDLOWSKI Szymon 2002 POL 00:20.36; 00:43.42
2 KALAITZOPOULOS Christos 2003 GRE 00:21.44; 00:43.75
3 CHOE Wonhyeok 2003 KOR 00:21.15; 00:44.70
4 IBRAHIM Ahmed 2004 EGY 00:21.07; 00:44.92
5 TOTH Peter 2003 HUN 00:21.56; 00:45.15
6 VATANSEVER Kerem 2002 TUR 00:22.01; 00:45.30
7 DEMIR Kaan 2002 TUR 00:21.83; 00:45.86
8 KLIMPAR Jakub 2002 CZE 00:21.89; 00:46.45
Heat 5/5 Started at: 30/07/19 11:32:08.84
Rnk Surname Name Year Nation Laps Time Notes
1 MAKESHIN Yegor 2002 KAZ 00:21.03; 00:43.78
2 KORSHUNKOV Artem 2003 RUS 00:21.10; 00:44.23
3 KALAITZOPOULOS Paraskevas 2003 GRE 00:21.41; 00:44.45
4 KOLONICS Milan 2002 HUN 00:22.48; 00:45.41
5 LOMEIKO Andrii 2002 UKR 00:21.71; 00:45.72
6 VIANELLO Mattia 2002 ITA 00:21.83; 00:46.05
7 QIN Shihao 2002 CHN 00:22.34; 00:46.94
8 MONDAL Sarthak 2005 IND 01:02.50