Ev. 47 - 50 m AP W Heats - Results


WJR 16.44 ILYUSHINA V. (RUS) 15/08/12 Lignano S.D. (ITA)

Heat 1/5 Started at: 02/08/19 00:00:21.09
Rnk Surname Name Year Nation Laps Time Notes
1 DESPOTOVIC Iris 2002 CRO 00:21.09
2 SOUIHAL Hiba 2003 MAR 00:23.30
3 RACHID Ibtissam 2004 MAR 00:24.20
         
Heat 2/5 Started at: 02/08/19 09:23:23.77
Rnk Surname Name Year Nation Laps Time Notes
1 YAMASAKI Rin 2003 JPN 00:19.39
2 ATITTAYA Runloy 2002 THA 00:19.79
3 ZIGANTO Hannah 2003 CRO 00:19.88
4 UPHARIPUTTANGKUL Apitchaya 2005 THA 00:20.90
DNF MONTANO MARTINEZ Cristina Naomi 2002 MEX --:--.--
       
Heat 3/5 Started at: 02/08/19 09:26:13.78
Rnk Surname Name Year Nation Laps Time Notes
1 BEREZNA Virsaviia 2002 UKR 00:17.25
2 VASSILJEVA Aleksandra 2004 EST 00:17.60
3 VAKIRTZI Iliana 2002 GRE 00:17.63
4 JUNG Hyowon 2002 KOR 00:18.33
5 CHEN Ting Ting 2002 SVK 00:18.50
6 ZAGHLOUL Jasmin 2002 EGY 00:18.54
7 MESA GIRALDO Mariana 2002 COL 00:18.59
8 EMAM Nour 2005 EGY 00:18.92
Heat 4/5 Started at: 02/08/19 09:29:58.05
Rnk Surname Name Year Nation Laps Time Notes
1 ERMALIUK Olesia 2003 RUS 00:16.67
2 SUBA Sara 2004 SVK 00:17.43
3 GUZMAN ALBAN Gabriela 2004 COL 00:17.81
4 MARINO Nila 2003 ITA 00:18.11
5 GRECHKO Sofiya 2005 UKR 00:18.14
6 CHARIS RENATA Trinasya 2002 INA 00:18.63
7 JOHANSON Johanna 2002 EST 00:18.73
8 TALENTI Giulia 2004 ITA 00:18.98
Heat 5/5 Started at: 02/08/19 09:33:31.24
Rnk Surname Name Year Nation Laps Time Notes
1 PRICHININA Tatiana 2003 RUS 00:16.76
2 ULKER Beril 2004 TUR 00:17.51
3 SVOMOVA Adela 2002 CZE 00:17.80
4 WOHLFARTH Hanna 2003 GER 00:17.85
5 SABINA Zilinska 2005 LTU 00:18.24
6 KLUGE Paula 2002 GER 00:18.32
6 LOSONCZI Flora 2002 HUN 00:18.32
8 ERZURUMLU Nisa Nur 2002 TUR 00:18.72