Ev. 49 - 800 m SF W Heats - Results


WJR 6:54.52 MIKHAYLUSHKINA E. (RUS) 02/08/18 Istanbul (RUS)

Heat 1/3 Started at: 02/08/19 10:01:44.13
Rnk Surname Name Year Nation Laps Time Notes
1 VIRSIKOVA Vanesa 2003 SVK 00:24.76; 00:52.22; 01:20.89; 01:50.47; 02:19.96; 02:49.73; 03:19.83; 03:50.03; 04:20.16; 04:50.64; 05:21.36; 05:52.04; 06:22.59; 06:52.96; 07:23.03; 07:51.13
2 IKUTA Akane 2002 JPN 00:25.08; 00:53.53; 01:22.92; 01:52.75; 02:22.82; 02:52.25; 03:22.40; 03:52.41; 04:22.45; 04:52.86; 05:24.36; 05:55.18; 06:26.06; 06:56.73; 07:26.24; 07:54.50
3 RADCHENKO Anastasija 2004 EST 00:26.32; 00:54.87; 01:23.82; 01:53.31; 02:24.09; 02:55.23; 03:26.26; 03:57.92; 04:29.30; 05:00.64; 05:32.32; 06:03.02; 06:33.81; 07:05.57; 07:35.17; 08:03.34
4 IVETIC Ema 2002 CRO 00:25.82; 00:55.02; 01:25.10; 01:56.19; 02:27.07; 02:57.54; 03:28.91; 04:00.51; 04:31.76; 05:03.02; 05:34.12; 06:05.70; 06:36.40; 07:07.74; 07:37.49; 08:05.88
5 KAUZLARIC Anika 2005 CRO 00:25.91; 00:55.15; 01:25.42; 01:56.14; 02:26.14; 02:57.01; 03:28.61; 04:00.43; 04:32.43; 05:03.97; 05:35.21; 06:07.53; 06:38.09; 07:09.40; 07:39.53; 08:06.12
6 ZIEDE Bruzaite 2002 LTU 00:27.98; 00:57.40; 01:29.10; 02:00.48; 02:33.03; 03:05.12; 03:38.02; 04:10.56; 04:43.63; 05:16.69; 05:49.98; 06:22.85; 06:55.83; 07:28.50; 08:01.60; 08:31.84
   
Heat 2/3 Started at: 02/08/19 10:14:48.49
Rnk Surname Name Year Nation Laps Time Notes
1 GHINI Giada 2003 ITA 00:25.31; 00:51.93; 01:19.01; 01:46.34; 02:14.59; 02:42.78; 03:11.02; 03:39.16; 04:07.21; 04:35.69; 05:04.05; 05:32.39; 06:00.71; 06:29.15; 06:57.54; 07:23.74
2 ANDRES LORENTE Patricia 2004 ESP 00:25.10; 00:53.01; 01:21.07; 01:49.87; 02:17.43; 02:45.31; 03:13.23; 03:41.11; 04:09.45; 04:37.84; 05:06.29; 05:34.74; 06:03.22; 06:32.43; 07:00.31; 07:25.94
3 VARGA Reka Szandra 2002 HUN 00:25.08; 00:51.87; 01:19.73; 01:47.43; 02:15.62; 02:43.65; 03:12.13; 03:40.15; 04:08.56; 04:36.78; 05:05.38; 05:33.66; 06:02.70; 06:31.50; 07:00.12; 07:26.62
4 ALI Lougy 2002 EGY 00:24.26; 00:51.23; 01:18.94; 01:47.65; 02:15.71; 02:44.19; 03:11.86; 03:39.96; 04:08.84; 04:37.66; 05:06.78; 05:35.71; 06:05.21; 06:34.97; 07:04.06; 07:31.52
5 HNATHOVA Alzbeta 2002 CZE 00:24.66; 00:51.77; 01:18.98; 01:47.09; 02:15.37; 02:44.26; 03:13.27; 03:43.05; 04:12.30; 04:42.25; 05:11.84; 05:41.78; 06:10.49; 06:39.10; 07:06.79; 07:33.78
6 DENGLER Laura-marie 2005 GER 00:25.54; 00:52.68; 01:20.79; 01:49.28; 02:18.90; 02:48.73; 03:18.65; 03:48.32; 04:18.23; 04:48.06; 05:17.91; 05:47.95; 06:18.05; 06:48.25; 07:18.08; 07:46.72
7 GOMAA Gehad 2002 EGY 00:24.60; 00:51.26; 01:18.82; 01:46.91; 02:15.62; 02:44.57; 03:13.95; 03:44.09; 04:14.20; 04:44.52; 05:15.04; 05:46.10; 06:18.08; 06:50.27; 07:21.72; 07:51.58
 
Heat 3/3 Started at: 02/08/19 00:00:24.16
Rnk Surname Name Year Nation Laps Time Notes
1 KARZUNOVA Anna 2002 RUS 00:24.44; 00:50.65; 02:11.38; 01:44.47; 02:38.35; 03:05.01; 03:32.20; 03:59.04; 04:26.20; 04:52.61; 05:18.87; 05:44.93; 06:10.87; 06:36.22; 07:00.55
2 SCHIKORA Johanna 2002 GER 00:24.79; 00:50.63; 02:10.35; 01:43.82; 02:37.15; 03:04.11; 03:31.36; 03:58.45; 04:25.43; 04:52.08; 05:18.60; 05:44.97; 06:11.09; 06:36.55; 07:01.29
3 IZIUMOVA Anastasiia 2004 UKR 00:24.73; 00:50.98; 02:12.63; 01:45.27; 02:39.54; 03:06.43; 03:33.33; 04:00.59; 04:28.13; 04:55.90; 05:22.97; 05:49.74; 06:16.61; 06:42.70; 07:08.39
4 BYSTROVA Yaroslava 2004 RUS 00:24.71; 00:50.99; 02:10.82; 01:44.37; 02:37.49; 03:04.28; 03:31.33; 03:58.78; 04:26.23; 04:53.76; 05:21.58; 05:49.60; 06:17.24; 06:44.63; 07:10.61
5 VARGA Jazmin Kata 2003 HUN 00:24.76; 00:51.07; 01:18.29; 01:45.78; 02:13.18; 02:40.69; 03:07.86; 03:34.70; 04:02.21; 04:29.69; 04:56.79; 05:24.43; 05:51.99; 06:19.22; 06:45.88; 07:11.17
6 SAVIOLI Gaia 2002 ITA 00:24.17; 00:49.91; 01:43.19; 02:10.21; 02:37.18; 03:04.89; 03:33.05; 04:00.96; 04:29.08; 04:57.52; 05:26.03; 05:54.34; 06:22.48; 06:50.46; 07:17.10
7 KARATSIVI Athanasia 2002 GRE 00:24.64; 00:51.36; 01:18.49; 01:45.87; 02:13.58; 02:40.72; 03:08.43; 03:35.72; 04:03.82; 04:31.28; 04:59.73; 05:28.26; 05:56.26; 06:24.37; 07:18.70; 07:18.70
8 PARK Nahyun 2003 KOR 00:24.16; 00:51.16; 01:19.35; 01:46.82; 02:15.29; 02:43.70; 03:11.98; 03:40.51; 04:09.07; 04:37.76; 05:06.59; 05:35.90; 06:05.30; 06:34.11; 07:02.47; 07:29.02