Ev. 6 - 400 m SF M Heats - Results


WJR 2:59.77 BUKOR A. (SVK) 06/07/16 Annemasse (FRA)

Heat 1/4 Started at: 30/07/19 12:02:29.20
Rnk Surname Name Year Nation Laps Time Notes
1 WONGAEK Paphonpach 2004 THA 00:22.34; 00:48.38; 01:15.94; 01:44.63; 02:13.30; 02:42.01; 03:10.13; 03:34.68
2 BASSAM ALBAWANEH Sohaib 2004 JOR 00:22.23; 00:47.63; 01:15.22; 01:43.88; 02:13.28; 02:42.24; 03:10.64; 03:35.30
3 HUSNI ALBRIEH Abdel Rahman 2002 JOR 00:24.00; 00:51.89; 01:21.29; 01:51.25; 02:21.22; 02:51.99; 03:22.83; 03:49.51
4 PHAKARSA Sakda 2002 THA 00:25.19; 00:53.85; 01:22.58; 01:53.04; 02:23.41; 02:55.85; 03:27.28; 03:53.51
       
Heat 2/4 Started at: 30/07/19 12:09:41.05
Rnk Surname Name Year Nation Laps Time Notes
1 LATAL Filip 2002 CZE 00:22.35; 00:46.05; 01:09.67; 01:33.47; 01:57.58; 02:21.72; 02:45.49; 03:08.93
2 GIRALDO CESPEDES Juan Sebastian 2003 COL 00:22.54; 00:46.37; 01:10.38; 01:34.31; 01:58.55; 02:22.96; 02:47.58; 03:11.90
3 DOULGERAKIS Ioannis 2003 GRE 00:22.37; 00:45.80; 01:09.39; 01:33.31; 01:57.94; 02:23.11; 02:48.90; 03:14.00
4 BAYES EZQUERRO Pol 2002 ESP 00:22.73; 00:47.36; 01:12.00; 01:37.22; 02:01.84; 02:27.25; 02:54.35; 03:20.46
5 FETISSOV Daniel 2003 EST 00:23.26; 00:48.56; 01:13.32; 01:38.75; 02:04.64; 02:30.51; 02:56.44; 03:21.48
6 FARAG Ahmed 2004 EGY 00:22.76; 00:47.29; 01:12.53; 01:37.67; 02:03.48; 02:29.82; 02:56.53; 03:21.91
7 KRNJAK Jan 2002 CRO 00:23.44; 00:48.33; 01:15.03; 01:41.66; 02:09.45; 02:37.23; 03:06.09; 03:33.31
8 REHOROVSKY Oliver 2003 SVK 00:24.12; 00:52.50; 01:21.99; 01:52.04; 02:21.89; 02:51.80; 03:21.02; 03:48.39
Heat 3/4 Started at: 30/07/19 12:16:06.46
Rnk Surname Name Year Nation Laps Time Notes
1 GAVRILOV Aleksandr 2002 RUS 00:22.43; 00:45.74; 01:09.40; 01:33.14; 01:57.05; 02:21.30; 02:45.64; 03:09.66
2 KUBICEK Matyas 2003 CZE 00:21.95; 00:45.34; 01:09.51; 01:33.87; 01:58.87; 02:23.58; 02:47.68; 03:10.85
3 PAZMANYI Sandor 2004 HUN 00:22.61; 00:46.55; 01:11.14; 01:35.65; 02:00.17; 02:25.05; 02:49.58; 03:12.68
4 JIMENEZ GRANADA Breylin Santiago 2002 COL 00:22.85; 00:46.97; 01:11.74; 01:36.57; 02:01.15; 02:26.24; 02:51.46; 03:17.13
5 YU Hankook 2002 KOR 00:22.53; 00:46.33; 01:10.62; 01:35.79; 02:01.53; 02:27.40; 02:53.53; 03:19.59
6 MORSI Ahmed 2004 EGY 00:22.22; 00:46.64; 01:11.60; 01:37.78; 02:03.92; 02:30.10; 02:55.74; 03:21.40
7 TSENG Tzu-yu 2003 TPE 00:22.73; 00:47.76; 01:14.92; 01:42.78; 02:11.19; 02:39.23; 03:06.92; 03:32.31
8 ISHIBASHI Riku 2002 JPN 00:22.91; 00:47.15; 01:12.75; 01:38.95; 02:07.23; 02:36.99; 03:05.03; 03:32.42
Heat 4/4 Started at: 30/07/19 12:22:20.34
Rnk Surname Name Year Nation Laps Time Notes
1 KHUDYSHKIN Alexandr 2002 RUS 00:23.12; 00:46.97; 01:10.74; 01:34.87; 01:58.90; 02:23.25; 02:48.15; 03:12.00
2 TSINGELIS Thomas 2002 GRE 00:22.79; 00:46.86; 01:10.47; 01:35.02; 01:59.28; 02:24.02; 02:48.85; 03:12.25
3 SUSHCHENKO Volodymyr 2003 UKR 00:22.65; 00:46.97; 01:35.05; 02:24.32; 03:13.69
4 CHA Jonghwan 2002 KOR 00:21.83; 00:45.34; 01:08.89; 01:33.64; 01:58.65; 02:24.23; 02:49.89; 03:14.07
5 DRAZBA Filip 2004 POL 00:22.49; 00:46.08; 01:10.75; 01:35.88; 02:01.21; 02:26.36; 02:51.56; 03:15.75
6 PALAMARCHUK Yevhenii 2004 UKR 00:21.71; 00:46.24; 01:10.79; 01:35.99; 02:01.25; 02:27.08; 02:52.92; 03:17.11
7 PIETRAS Kamil 2005 POL 00:23.05; 00:47.63; 01:12.80; 01:38.75; 02:04.47; 02:30.88; 02:57.03; 03:22.48
8 DURIC Jakov 2003 CRO 00:23.60; 00:50.12; 01:17.51; 01:46.34; 02:15.21; 02:44.10; 03:13.40; 03:41.54