Ev. 1 - 100 m SF W Heats - Results


WR 38.09 CHEN J.S. (CHN) 11/09/16 Tomsk (RUS)
ER 38.55 MIKHAILUSHKINA E. (RUS) 06/07/16 Annemasse (FRA)

Heat 1/4 Started at: 27/06/19 00:00:22.38
Rnk Surname Name Year Nation Laps Time Notes
1 LEIRICH Vanessa 2004 AUT 00:22.38; 00:45.29
2 BENIGNI Anna 2006 AUT 00:23.21; 00:47.49
           
Heat 2/4 Started at: 27/06/19 10:09:13.13
Rnk Surname Name Year Nation Laps Time Notes
1 UVAROVA Viktoriia 2001 UKR 00:19.21; 00:41.18
2 RIEZNIK Valentyna 2001 UKR 00:19.90; 00:41.29
3 RZEPKA Zuzanna 2001 POL 00:19.87; 00:41.87
4 MALACHOWSKA Julia 1999 POL 00:19.72; 00:42.12
5 RUTZE Michele 2000 GER 00:20.29; 00:42.26
6 ULKER Beril 2004 TUR 00:20.62; 00:43.39
7 STEIN Alizee 2003 FRA 00:20.71; 00:44.16
8 LAHTEENKORVA Laura 1991 FIN 00:22.20; 00:47.02
Heat 3/4 Started at: 27/06/19 10:13:26.87
Rnk Surname Name Year Nation Laps Time Notes
1 PARSHINA Alena 1999 RUS 00:19.19; 00:40.49
2 BARBON Erica 1995 ITA 00:19.57; 00:41.17
3 TSIGKOIA Vasileia 1997 GRE 00:19.42; 00:41.60
4 BLASZAK Lilla 2000 HUN 00:20.37; 00:42.21
5 NIEMANN Sophie 1998 GER 00:20.28; 00:42.50
6 SZUCS Rebeka 1999 HUN 00:20.43; 00:43.13
7 KREPELKOVA Klara 1998 CZE 00:20.29; 00:43.73
8 BIELKOVA Beata 2001 SVK 00:21.17; 00:44.58
Heat 4/4 Started at: 27/06/19 10:17:14.67
Rnk Surname Name Year Nation Laps Time Notes
1 MIKHAILUSHKINA Ekaterina 2001 RUS 00:19.06; 00:39.61
2 BASSI Dora 1993 CRO 00:19.62; 00:40.91
3 LECOEUR Maelle 1997 FRA 00:19.42; 00:41.70
4 DELIGIANNI Eirini 1992 GRE 00:20.18; 00:41.73
5 BARONCINI Silvia 1985 ITA 00:19.81; 00:42.08
5 SLADECKOVA Barbora 1991 CZE 00:20.07; 00:42.08
7 GONZALVEZ MASEGOSA Alicia 1999 ESP 00:21.23; 00:44.00
DNS CAFOLLA Valentina 1997 CRO --:--.--