Ev. 6 - 400 m SF M Heats - Results


WR 2:56.93 SMIRNOV E. (RUS) 06/08/13 Kazan (RUS)
ER 2:56.93 SMIRNOV E. (RUS) 06/08/16 Kazan (RUS)

Heat 1/3 Started at: 27/06/19 11:14:13.01
Rnk Surname Name Year Nation Laps Time Notes
1 MOZSAR Alex 2000 HUN 00:21.87; 00:45.14; 01:08.97; 01:32.37; 01:55.76; 02:18.99; 02:41.92; 03:04.65
2 ALLEGRETTI Gian Luca 1994 ITA 00:22.05; 00:45.35; 01:09.08; 01:32.90; 01:56.51; 02:20.30; 02:43.70; 03:06.10
3 MEYER Hugo 1998 FRA 00:22.01; 00:45.25; 01:08.92; 01:32.51; 01:55.98; 02:19.58; 02:43.64; 03:06.86
4 ZUGMEYER Colas 2001 FRA 00:22.04; 00:45.43; 01:08.87; 01:32.60; 01:56.24; 02:20.16; 02:44.41; 03:06.95
5 MUSIL David 1997 CZE 00:22.03; 00:45.44; 01:09.20; 01:33.26; 01:57.09; 02:21.32; 02:46.04; 03:10.62
6 LOBPREIS Filip 2000 SVK 00:24.12; 00:49.06; 01:14.01; 01:39.22; 02:05.08; 02:31.36; 02:56.87; 03:20.64
7 BUTTNER Luis 2002 GER 00:21.44; 00:45.28; 01:10.37; 01:36.23; 02:03.07; 02:30.12; 02:57.19; 03:20.65
 
Heat 2/3 Started at: 27/06/19 11:20:11.79
Rnk Surname Name Year Nation Laps Time Notes
1 ZAKHAROV Oleksii 2001 UKR 00:21.92; 00:44.85; 01:07.96; 01:31.25; 01:53.94; 02:16.99; 02:39.92; 03:02.14
2 KHUDYSHKIN Alexandr 2002 RUS 00:22.06; 00:45.07; 01:08.49; 01:32.12; 01:55.33; 02:18.68; 02:42.99; 03:06.44
3 TOPARLAK Derin 1997 TUR 00:20.69; 00:43.29; 01:06.58; 01:30.66; 01:54.96; 02:19.00; 02:43.34; 03:07.00
4 ODYNOKOV Oleksandr 1993 UKR 00:21.45; 00:44.47; 01:08.18; 01:32.57; 01:56.70; 02:20.55; 02:44.37; 03:07.47
5 BATIR Can 1998 TUR 00:20.68; 00:43.06; 01:06.95; 01:31.64; 01:56.75; 02:22.42; 02:48.26; 03:13.05
6 LOPEZ CARCEL Luis 1998 ESP 00:22.37; 00:45.55; 01:09.70; 01:34.63; 02:00.27; 02:25.96; 02:51.90; 03:16.92
7 SCHMIDT Patrick 1998 AUT 00:22.01; 00:46.47; 01:12.21; 01:38.46; 02:05.53; 02:33.42; 03:01.54; 03:29.53
 
Heat 3/3 Started at: 27/06/19 11:26:07.46
Rnk Surname Name Year Nation Laps Time Notes
1 BUKOR Adam 1999 HUN 00:19.94; 00:41.62; 01:04.13; 01:27.21; 01:50.88; 02:15.06; 02:39.52; 03:02.64
2 SHAFIGULIN Alexey 1991 RUS 00:21.12; 00:42.77; 01:05.79; 01:30.07; 01:54.40; 02:18.31; 02:42.69; 03:06.35
3 EISSERER Geza 1994 AUT 00:20.03; 00:43.20; 01:06.30; 01:29.97; 01:54.04; 02:19.07; 02:43.94; 03:08.27
4 GOLENIA Robert 2000 GER 00:21.29; 00:43.81; 01:07.15; 01:31.58; 01:56.01; 02:21.16; 02:46.08; 03:10.25
5 KOURLAKIS Stavros 1998 GRE 00:21.31; 00:44.23; 01:07.82; 01:32.46; 01:57.62; 02:23.68; 02:50.36; 03:16.61
6 STIPKOVIC Vid 2000 CRO 00:22.21; 00:45.45; 01:09.89; 01:34.89; 02:00.11; 02:26.23; 02:52.22; 03:18.05
DNS FIGINI Stefano 1987 ITA --:--.--