Ev. 17 - 200 m SF W Heats - Results


WJR 1:26.39 MIKHAYLUSHKINA E. (RUS) 05/07/17 Wroclaw (POL)

Heat 1/4 Started at: 16/06/21 09:51:21.12
Rnk Surname Name Year Nation Laps Time Notes
1 PARK Sujung 2004 KOR 00:22.86; 00:47.52; 01:13.76; 01:40.18
2 RAJTAROVA Luboslava Paulina 2005 SVK 00:24.35; 00:49.89; 01:15.59; 01:41.84
3 TOMAC Petra 2006 CRO 00:23.43; 00:49.07; 01:16.64; 01:44.58
4 BAYES EZQUERRO Mireia 2004 ESP 00:23.32; 00:50.54; 01:19.36; 01:46.55
5 SOPKOVA Lubomira 2004 SVK 00:24.52; 00:51.77; 01:19.98; 01:46.68
DNS VLAJIC Nika Lena 2003 CRO --:--.--
     
Heat 2/4 Started at: 16/06/21 09:56:13.97
Rnk Surname Name Year Nation Laps Time Notes
1 SIDORKINA Kseniia 2004 RUS 00:22.11; 00:45.42; 01:09.36; 01:34.13
2 MAGDY HAGRASS Nada 2005 EGY 00:21.52; 00:45.34; 01:10.46; 01:35.05
3 BARTHEL Nadja 2004 GER 00:21.29; 00:44.65; 01:09.53; 01:35.07
4 IZOSINA Angelika 2005 EST 00:22.12; 00:46.32; 01:11.20; 01:36.65
5 KOURTI Foteini 2004 GRE 00:22.55; 00:46.16; 01:11.64; 01:37.39
6 ATES Hazal Irem 2004 TUR 00:23.06; 00:47.81; 01:13.13; 01:38.22
7 ALVAREZ HOYOS Valentina 2004 COL 00:22.43; 00:46.82; 01:13.13; 01:39.58
8 GUILLE Lola 2004 FRA 00:23.24; 00:48.85; 01:15.84; 01:42.70
Heat 3/4 Started at: 16/06/21 10:00:02.01
Rnk Surname Name Year Nation Laps Time Notes
1 DESTEFANI Giorgia 2006 ITA 00:21.94; 00:45.11; 01:09.45; 01:33.17
2 SUBA Sara 2004 HUN 00:21.19; 00:44.15; 01:08.78; 01:33.30
3 MAKARENKO Anastasiia 2006 UKR 00:21.91; 00:46.02; 01:10.34; 01:33.98
4 KO Ahyeong 2004 KOR 00:22.86; 00:47.17; 01:12.54; 01:38.38
5 BORKA Panna 2004 HUN 00:22.26; 00:46.71; 01:12.93; 01:38.86
6 ZILINSKI Sabina 2005 LTU 00:22.63; 00:47.57; 01:13.71; 01:39.00
7 MAZALOVA Klara 2005 CZE 00:22.85; 00:47.06; 01:13.29; 01:40.27
8 BASSO Valentina 2006 ITA 00:22.56; 00:47.94; 01:13.86; 01:40.28
Heat 4/4 Started at: 16/06/21 10:06:11.02
Rnk Surname Name Year Nation Laps Time Notes
1 GRECHKO Sofiya 2005 UKR 00:21.54; 00:45.92; 01:11.21; 01:35.81
2 ALY HASSAN Gamila 2005 EGY 00:22.26; 00:46.80; 01:12.70; 01:35.97
3 SLISEVA Diana 2005 RUS 00:22.21; 00:46.41; 01:11.31; 01:36.16
4 RAMAZANOGLU Adasu 2007 TUR 00:22.77; 00:47.06; 01:12.13; 01:37.41
4 PINATEL Victoria 2004 FRA 00:22.78; 00:46.94; 01:12.10; 01:37.41
6 DENISSOVA Anna 2004 EST 00:22.03; 00:46.73; 01:13.14; 01:38.58
7 BENIGNI Anna 2006 AUT 00:22.93; 00:47.43; 01:13.11; 01:39.73
8 RAMIREZ HURTADO Ana Maria 2005 COL 00:22.05; 00:47.35; 01:14.68; 01:40.91