Ev. 18 - 200 m SF M Heats - Results


WJR 1:20.05 KACHMASHEV E. (RUS) 28/06/19 Ioannina (GRE)

Heat 1/4 Started at: 16/06/21 10:11:12.46
Rnk Surname Name Year Nation Laps Time Notes
1 GUERRERO GIL Unax 2004 ESP 00:21.87; 00:45.51; 01:10.66; 01:34.59
2 ALHARAZNEH Sari 2006 JOR 00:22.01; 00:46.84; 01:11.68; 01:35.16
3 OSMANOVIC Lean 2004 CRO 00:22.11; 00:46.32; 01:10.75; 01:35.65
         
Heat 2/4 Started at: 16/06/21 10:16:14.22
Rnk Surname Name Year Nation Laps Time Notes
1 YIGIT Emir 2004 TUR 00:20.72; 00:42.85; 01:05.14; 01:27.49
2 SOLOVEV Matvei 2005 RUS 00:19.61; 00:41.63; 01:05.04; 01:28.45
3 MARTON Balazs 2004 HUN 00:20.64; 00:43.24; 01:06.72; 01:29.35
4 TAMER FARAG Ahmed 2004 EGY 00:20.53; 00:42.70; 01:05.82; 01:29.40
5 COLUCCI Filippo 2004 ITA 00:21.38; 00:43.93; 01:07.37; 01:31.57
6 AHMED OSMAN Zeyad 2004 EGY 00:19.40; 00:41.59; 01:05.75; 01:32.02
7 PORTERO SAEZ Oscar 2004 ESP 00:21.92; 00:45.58; 01:10.13; 01:34.67
8 BASSAM ALBAWA'NEH Sohaib 2004 JOR 00:21.13; 00:46.10; 01:12.84; 01:37.22
Heat 3/4 Started at: 16/06/21 10:21:17.11
Rnk Surname Name Year Nation Laps Time Notes
1 KISS Nandor 2005 HUN 00:19.46; 00:40.55; 01:02.32; 01:24.51
2 BARCZI Benjamin 2004 SVK 00:20.17; 00:42.10; 01:04.05; 01:27.56
3 LAMPADARIS Apostolos 2005 GRE 00:19.78; 00:41.60; 01:05.16; 01:27.93
4 HORA Vitalii 2004 UKR 00:20.92; 00:43.31; 01:05.79; 01:28.19
5 JANG Hwanyun 2004 KOR 00:20.20; 00:41.78; 01:04.96; 01:28.93
6 BAE Seongbin 2004 KOR 00:20.53; 00:42.63; 01:06.82; 01:30.86
7 LARA HAYEK David Alejandro 2004 COL 00:20.02; 00:42.09; 01:06.31; 01:30.94
8 VELASCO CAMPO Juan Andres 2005 COL 00:22.03; 00:46.21; 01:11.37; 01:35.76
Heat 4/4 Started at: 16/06/21 10:26:14.32
Rnk Surname Name Year Nation Laps Time Notes
1 PALAMARCHUK Yevhenii 2004 UKR 00:20.35; 00:42.09; 01:04.43; 01:26.40
2 PILNY Tomas 2004 CZE 00:20.26; 00:41.99; 01:04.26; 01:26.53
3 CHINOS Iason 2004 GRE 00:20.62; 00:42.60; 01:04.90; 01:27.11
4 TURETTA Tommaso 2005 ITA 00:20.41; 00:42.95; 01:06.59; 01:29.05
5 STEIN Olivier 2006 FRA 00:21.20; 00:43.45; 01:06.52; 01:29.91
6 ISSATSENKO Anton 2004 EST 00:20.72; 00:43.15; 01:06.53; 01:30.11
7 KUDENKO Maksim 2006 EST 00:20.57; 00:42.96; 01:06.72; 01:32.63
DSQ IGNATOV Artem 2005 RUS --:--.-- False Start