Ev. 20 - 200 m Bf M Heats - Results


WJR 1:34.03 FEDKIN (RUS) 31/07/18 Istanbul (TUR)

Heat 1/3 Started at: 16/06/21 10:51:11.14
Rnk Surname Name Year Nation Laps Time Notes
1 PAVLOVSKII Timofei 2005 RUS 00:22.95; 00:48.07; 01:13.63; 01:38.86
2 HALCHENKO Danil 2005 UKR 00:24.41; 00:50.14; 01:15.82; 01:40.34
3 BERES Attila 2005 HUN 00:23.44; 00:48.60; 01:14.80; 01:40.79
4 POZZEBON Nicholas 2006 ITA 00:24.08; 00:50.67; 01:18.91; 01:46.80
5 HRASKO Jakub 2005 SVK 00:23.56; 00:50.23; 01:18.85; 01:47.12
6 CARDONE Bruno Domenico 2005 ITA 00:24.42; 00:51.66; 01:20.31; 01:47.23
7 IM Juyoung 2004 KOR 00:24.41; 00:51.06; 01:18.91; 01:47.63
 
Heat 2/3 Started at: 16/06/21 10:56:12.05
Rnk Surname Name Year Nation Laps Time Notes
1 ORLOV Andrei 2005 RUS 00:22.31; 00:47.48; 01:12.56; 01:38.45
2 COLLAZOS JIMENEZ Juan Sebastian 2004 COL 00:24.03; 00:49.47; 01:15.61; 01:42.19
3 PAPAIOANNOU Vasileios 2005 GRE 00:23.86; 00:49.96; 01:15.72; 01:42.70
4 KAPLAN Burak 2004 TUR 00:24.00; 00:50.07; 01:17.05; 01:43.44
5 BUSEL Danil 2004 UKR 00:25.70; 00:51.93; 01:17.64; 01:43.45
6 GRABOWSKI Radoslaw 2005 POL 00:24.30; 00:50.75; 01:18.54; 01:44.02
7 PINOS Antonin 2006 CZE 00:25.71; 00:53.53; 01:22.24; 01:49.64
 
Heat 3/3 Started at: 16/06/21 11:01:07.26
Rnk Surname Name Year Nation Laps Time Notes
1 EHAB IBRAHIM Ahmed 2004 EGY 00:22.64; 00:47.89; 01:13.79; 01:39.67
2 AYVAZOGLU Yunus 2004 TUR 00:24.61; 00:52.32; 01:18.30; 01:43.98
3 TSOUTSIS Angelos 2006 GRE 00:24.90; 00:51.57; 01:18.20; 01:44.52
4 KUBICEK Jiri 2005 CZE 00:24.95; 00:51.45; 01:18.65; 01:45.16
5 DIAZ GARCIA Izan 2005 ESP 00:24.82; 00:51.91; 01:19.39; 01:46.88
6 PALFI Janos 2004 HUN 00:27.39; 00:56.39; 01:25.82; 01:53.56
DSQ KURTENKOV Denis 2004 EST --:--.-- Long Apnea
DSQ VIVAS IDARRAGA Juan David 2006 COL --:--.-- False Start