Ev. 4 - 100 m Bf M Heats - Results


WJR 41.56 FEDKIN (RUS) 30/07/18 Istanbul (TUR)

Heat 1/3 Started at: 15/06/21 10:21:20.12
Rnk Surname Name Year Nation Laps Time Notes
1 BABIY Bogdan 2004 RUS 00:20.68; 00:44.41
2 HALCHENKO Danil 2005 UKR 00:21.30; 00:45.49
3 ELBIR Enes Ibrahim 2004 TUR 00:21.80; 00:46.81
4 PAPAIOANNOU Vasileios 2005 GRE 00:22.29; 00:47.14
5 DIAZ GARCIA Izan 2005 ESP 00:22.99; 00:48.06
6 PINOS Antonin 2006 CZE 00:24.17; 00:49.74
DSQ ROA CARDENAS Samuel 2004 COL --:--.-- False Start
   
Heat 2/3 Started at: 15/06/21 10:26:25.18
Rnk Surname Name Year Nation Laps Time Notes
1 BYKOV Artur 2004 RUS 00:20.25; 00:43.77
2 GRABOWSKI Radoslaw 2005 POL 00:22.14; 00:46.25
3 TSOUTSIS Angelos 2006 GRE 00:22.17; 00:46.58
4 AVCI Mert 2004 TUR 00:22.34; 00:46.93
5 MARKIEWICZ Jaroslaw 2005 POL 00:21.63; 00:46.98
6 HRASKO Jakub 2005 SVK 00:22.13; 00:47.49
7 IM Juyoung 2004 KOR 00:22.43; 00:47.62
8 PALFI Janos 2004 HUN 00:22.68; 00:52.33
Heat 3/3 Started at: 15/06/21 10:31:21.47
Rnk Surname Name Year Nation Laps Time Notes
1 LIPOK Larion 2005 HUN 00:21.10; 00:43.85
2 KURTENKOV Denis 2004 EST 00:21.19; 00:44.14
3 EHAB IBRAHIM Ahmed 2004 EGY 00:21.40; 00:44.88
4 POZZEBON Nicholas 2006 ITA 00:21.94; 00:44.99
5 CARDONE Bruno Domenico 2005 ITA 00:22.29; 00:46.43
6 BUSEL Danil 2004 UKR 00:22.27; 00:46.73
7 KUBICEK Jiri 2005 CZE 00:23.14; 00:48.24
8 CASTILLO TORRES Juan David 2007 COL 00:23.47; 00:48.76