Ev. 52 - 800 m SF M Heats - Results


WJR 6:17.97 BUKOR A. (SVK) 10/09/16 Tomsk (RUS)

Heat 1/3 Started at: 18/06/21 10:41:27.37
Rnk Surname Name Year Nation Laps Time Notes
1 JOLY Baptiste 2006 FRA 00:24.70; 00:50.52; 01:16.92; 01:43.61; 02:10.52; 02:37.04; 03:03.92; 03:30.78; 03:56.91; 04:23.80; 04:50.11; 05:16.45; 05:42.62; 06:08.30; 06:34.05; 06:58.75
2 CORONEL VEGA Jeronimo 2004 COL 00:24.80; 00:50.71; 01:17.35; 01:44.29; 02:11.29; 02:38.13; 03:05.11; 03:32.66; 04:00.42; 04:27.64; 04:55.38; 05:23.50; 05:50.93; 06:18.54; 06:45.69; 07:11.59
3 PORTERO SAEZ Oscar 2004 ESP 00:24.88; 00:51.33; 01:17.69; 01:44.81; 02:12.08; 02:39.39; 03:06.90; 03:34.50; 04:02.11; 04:30.30; 04:58.61; 05:26.65; 05:54.57; 06:22.64; 06:50.12; 07:16.18
4 BOHAC Luka 2004 CRO 00:25.15; 00:51.69; 01:18.79; 01:46.38; 02:14.33; 02:42.10; 03:10.25; 03:38.38; 04:06.32; 04:34.12; 05:02.40; 05:30.21; 05:57.60; 06:25.30; 06:52.95; 07:18.42
5 KIBUS Gregory 2005 EST 00:24.62; 00:51.02; 01:17.87; 01:45.37; 02:13.63; 02:42.07; 03:10.58; 03:39.54; 04:07.87; 04:36.45; 05:05.28; 05:33.44; 06:00.92; 06:28.15; 06:55.09; 07:20.47
6 OSMANOVIC Lean 2004 CRO 00:23.37; 00:51.00; 01:19.40; 01:48.51; 02:17.52; 02:47.31; 03:16.58; 03:45.37; 04:15.00; 04:44.21; 05:12.80; 05:41.29; 06:09.73; 06:38.26; 07:05.04; 07:30.58
DSQ ALHARAZNEH Sari 2006 JOR --:--.-- False Start
   
Heat 2/3 Started at: 18/06/21 10:51:29.24
Rnk Surname Name Year Nation Laps Time Notes
1 PIETRAS Kamil 2005 POL 00:23.94; 00:48.78; 01:14.46; 01:40.98; 02:07.22; 02:33.79; 03:00.27; 03:26.83; 03:53.15; 04:19.20; 04:45.30; 05:11.16; 05:36.80; 06:02.30; 06:26.60; 06:48.91
2 CHINOS Iason 2004 GRE 00:23.52; 00:48.75; 01:14.47; 01:40.44; 02:06.92; 02:33.40; 03:00.13; 03:26.37; 03:52.37; 04:18.44; 04:44.47; 05:10.37; 05:36.00; 06:01.52; 06:25.81; 06:49.38
3 NOVOTNY Matej 2004 CZE 00:24.01; 00:49.17; 01:14.77; 01:40.78; 02:07.12; 02:33.98; 03:00.66; 03:27.01; 03:53.11; 04:19.32; 04:45.35; 05:11.77; 05:37.71; 06:03.58; 06:29.09; 06:52.72
4 HORA Vitalii 2004 UKR 00:23.91; 00:49.16; 01:14.72; 01:40.87; 02:07.24; 02:33.82; 03:00.73; 03:27.34; 03:53.78; 04:20.21; 04:46.63; 05:12.76; 05:39.14; 06:05.59; 06:31.56; 06:58.28
5 TURAN Emir 2005 TUR 00:22.85; 00:47.85; 01:14.52; 01:41.27; 02:08.21; 02:35.23; 03:02.08; 03:29.10; 03:56.39; 04:23.96; 04:51.11; 05:18.15; 05:44.00; 06:11.92; 06:37.86; 07:01.17
6 FERRI Federico 2004 ITA 00:23.77; 00:48.88; 01:14.67; 01:41.41; 02:09.33; 02:35.86; 03:02.66; 03:29.29; 03:56.93; 04:23.83; 04:51.50; 05:19.19; 05:46.61; 06:13.57; 06:39.38; 07:01.62
7 DEGLI ESPOSTI Christian 2005 ITA 00:23.28; 00:48.14; 01:13.51; 01:39.67; 02:06.19; 02:32.92; 03:00.17; 03:27.19; 03:53.69; 04:20.84; 04:47.78; 05:15.66; 05:43.48; 06:11.43; 06:38.46; 07:01.74
8 UCKAN Kenan Efe 2005 TUR 00:22.62; 00:48.23; 01:14.66; 01:41.66; 02:09.09; 02:36.61; 03:04.40; 03:32.14; 04:00.23; 04:27.87; 04:55.76; 05:22.85; 05:50.08; 06:15.58; 06:40.36; 07:01.82
Heat 3/3 Started at: 18/06/21 17:36:54.05
Rnk Surname Name Year Nation Laps Time Notes
1 KISS Nandor 2005 HUN 00:21.78; 00:45.70; 01:10.08; 01:34.03; 01:57.80; 02:22.25; 02:47.14; 03:11.68; 03:35.93; 04:00.46; 04:24.93; 04:48.99; 05:12.96; 05:36.61; 05:59.87; 06:21.97
2 PAZMANYI Sandor 2004 HUN 00:22.67; 00:47.28; 01:12.40; 01:37.58; 02:02.76; 02:28.19; 02:53.97; 03:19.79; 03:45.31; 04:10.57; 04:35.59; 05:00.61; 05:25.27; 05:49.24; 06:12.79; 06:34.66
3 LEE Seong 2004 KOR 00:21.42; 00:45.18; 01:09.70; 01:34.47; 01:59.56; 02:24.11; 02:49.35; 03:14.47; 03:40.31; 04:05.78; 04:31.48; 04:57.25; 05:22.62; 05:48.00; 06:13.47; 06:37.11
4 SOROKIN Nikita 2005 RUS 00:22.28; 00:45.94; 01:10.53; 01:35.38; 02:00.27; 02:25.60; 02:50.97; 03:16.33; 03:41.40; 04:06.51; 04:31.72; 04:57.19; 05:22.72; 05:48.60; 06:13.59; 06:37.77
5 PALAMARCHUK Yevhenii 2004 UKR 00:22.10; 00:46.56; 01:11.40; 01:36.72; 02:02.31; 02:28.10; 02:54.25; 03:20.68; 03:46.61; 04:13.66; 04:40.72; 05:07.71; 05:35.10; 06:02.13; 06:26.16; 06:49.62
6 BALAKIN Egor 2004 RUS 00:23.04; 00:47.38; 01:12.34; 01:37.88; 02:03.48; 02:29.35; 02:55.55; 03:21.84; 03:48.23; 04:14.48; 04:41.27; 05:07.74; 05:34.56; 06:01.48; 06:27.13; 06:51.97
7 KALFIDIS Ilias 2005 GRE 00:22.61; 00:47.23; 01:12.74; 01:38.71; 02:05.06; 02:31.62; 02:58.29; 03:25.09; 03:52.17; 04:19.31; 04:46.27; 05:13.52; 05:40.37; 06:06.10; 06:30.05; 06:52.56
8 TAMER FARAG Ahmed 2004 EGY 00:22.00; 00:45.90; 01:10.07; 01:34.85; 02:00.66; 02:26.45; 02:52.63; 03:18.57; 03:45.27; 04:11.28; 04:37.63; 05:04.72; 05:31.99; 05:59.92; 06:27.89; 06:54.33