Ev. 19 - 200 m BF W Heats - Results


ER 1:41.42 SENANSZKY P. (HUN) 25/06/16 Volos (GRE)
WR 1:41.42 SENANSZKY P. (HUN) 24/06/16 Volos (GRE)

Heat 1/3 Started at: 05/07/17 10:25:19.71
Rnk Surname Name Year Nation Laps Time Notes
1 DESBORDES Joana 2000 FRA 00:25.55; 00:52.98; 01:21.22; 01:49.56
2 PIKINER Iryna 1990 UKR 00:24.45; 00:51.95; 01:21.06; 01:49.72
3 HORAKOVA Gabriela 1998 CZE 00:25.48; 00:53.49; 01:22.60; 01:51.75
4 GABALOVA Nina 1998 SVK 00:24.74; 00:52.89; 01:22.44; 01:52.71
5 BARNES COROMINAS Silvia 1992 ESP 00:26.18; 00:55.22; 01:25.69; 01:55.27
6 KURKLU Deniz Eylul 1996 TUR 00:26.49; 00:55.74; 01:26.61; 01:56.92
   
Heat 2/3 Started at: 05/07/17 10:29:59.11
Rnk Surname Name Year Nation Laps Time Notes
1 HRASKOVA Zuzana 1999 SVK 00:25.16; 00:51.98; 01:19.51; 01:46.50
2 PRYBYSH Anna 1998 UKR 00:25.44; 00:53.26; 01:21.90; 01:49.52
3 KHARINA Anna 1998 RUS 00:25.88; 00:54.10; 01:22.52; 01:50.98
4 GUERRERO VICARIO Nazaret 1995 ESP 00:26.10; 00:54.70; 01:24.69; 01:54.70
5 KAMEL Joy 1999 BEL 00:27.85; 00:57.59; 01:27.97; 01:56.18
6 KLEIN Alycia 1996 FRA 00:26.14; 00:55.56; 01:26.14; 01:57.18
   
Heat 3/3 Started at: 05/07/17 10:34:37.90
Rnk Surname Name Year Nation Laps Time Notes
1 PATLASOVA Maria 1999 RUS 00:24.27; 00:50.69; 01:18.48; 01:46.19
2 PRENTKA Weronika 1997 POL 00:25.80; 00:54.23; 01:22.77; 01:50.19
3 BRAMBILLA Isabella 1997 ITA 00:26.05; 00:53.95; 01:22.28; 01:50.62
4 ZITO Federica 1998 ITA 00:27.01; 00:56.05; 01:26.49; 01:56.61
5 DURU Nazli Su 2001 TUR 00:26.31; 00:55.73; 01:26.96; 01:57.18
6 IEVA Zurumskaite 1993 LTU 00:27.08; 00:57.33; 01:30.85; 02:03.58
DNS PISARCZYK Amelia 1998 POL --:--.--