Ev. 20 - 200 m BF M Heats - Results


ER 1:33.31 KOSINA G.P. (HUN) 25/06/16 Volos (GRE)
WR 1:33.31 KOSINA G.P. (HUN) 25/06/16 Volos (GRE)

Heat 1/3 Started at: 05/07/17 10:39:27.35
Rnk Surname Name Year Nation Laps Time Notes
1 KURAKO Dmitriy 1995 RUS 00:22.85; 00:47.76; 01:13.43; 01:38.56
2 ANTONIADIS Stefanos 1999 GRE 00:23.13; 00:48.18; 01:13.65; 01:38.60
3 DOFEK Ondrej 1997 CZE 00:22.89; 00:48.28; 01:13.84; 01:39.09
4 JACOMINO Enzo 1999 FRA 00:23.00; 00:48.58; 01:15.59; 01:43.14
5 LUKOWICZ Marcin 2000 POL 00:23.59; 00:49.96; 01:17.98; 01:45.15
6 RUYA Ilker 1997 TUR 00:24.27; 00:51.39; 01:20.77; 01:50.62
   
Heat 2/3 Started at: 05/07/17 10:43:48.20
Rnk Surname Name Year Nation Laps Time Notes
1 GAVRILOV Dzmitry 1992 BLR 00:23.45; 00:49.29; 01:14.86; 01:39.31
2 STEPANCHUK Yevhen 1994 UKR 00:23.44; 00:49.11; 01:14.48; 01:39.36
3 ALONSO TELLEZ Jose Antonio 1988 ESP 00:23.38; 00:49.25; 01:15.24; 01:39.85
4 TROMBETTI Luca 1995 ITA 00:23.44; 00:49.06; 01:15.16; 01:40.67
5 OMICEVIC Adrijan 1995 CRO 00:23.84; 00:49.74; 01:15.80; 01:41.20
6 SONMEZ Taha 1998 TUR 00:23.72; 00:49.63; 01:16.47; 01:43.28
7 AABERG Kenneth 1995 DEN 00:24.63; 00:51.45; 01:20.12; 01:48.27
 
Heat 3/3 Started at: 05/07/17 10:48:26.18
Rnk Surname Name Year Nation Laps Time Notes
1 BECQ Clement 1990 FRA 00:22.77; 00:46.90; 01:12.43; 01:37.79
2 PEGORARO Andrea 1992 ITA 00:23.07; 00:47.73; 01:13.03; 01:38.10
3 SIDOROV Vladimir 1997 RUS 00:23.02; 00:47.05; 01:12.57; 01:38.13
4 KOLODIAZHNYI Danylo 1995 UKR 00:23.56; 00:48.81; 01:14.53; 01:38.70
5 UNGER Dominik 1995 AUT 00:22.57; 00:48.00; 01:14.28; 01:41.28
6 BLASCO ALVAREZ Eduardo 1994 ESP 00:25.48; 00:52.14; 01:19.38; 01:45.79
7 SCHMIDT Patrick 1998 AUT 00:23.69; 00:50.04; 01:18.33; 01:46.18