Ev. 37 - 400 m BF W Heats - Results


ER

Heat 1/2 Started at: 06/07/17 10:25:53.95
Rnk Surname Name Year Nation Laps Time Notes
1 HORAKOVA Gabriela 1998 CZE 00:27.66; 00:57.52; 01:27.74; 01:58.57; 02:29.74; 03:01.14; 03:32.28; 04:01.02
2 BRAMBILLA Isabella 1997 ITA 00:27.36; 00:56.98; 01:27.14; 01:58.01; 02:28.93; 03:00.77; 03:32.29; 04:02.64
3 KAMEL Joy 1999 BEL 00:28.15; 00:58.71; 01:30.24; 02:01.51; 02:33.20; 03:04.66; 03:36.30; 04:05.66
4 KURKLU Deniz Eylul 1996 TUR 00:27.46; 00:57.98; 01:29.18; 02:01.37; 02:34.14; 03:07.40; 03:40.87; 04:13.64
       
Heat 2/2 Started at: 06/07/17 18:54:13.39
Rnk Surname Name Year Nation Laps Time Notes
1 PATLASOVA Maria 1999 RUS 00:25.44; 00:52.61; 01:20.68; 01:49.32; 02:18.61; 02:48.13; 03:16.98; 03:46.10
2 HRASKOVA Zuzana 1999 SVK 00:25.96; 00:53.69; 01:21.71; 01:50.32; 02:19.32; 02:48.60; 03:17.92; 03:47.09
3 DESBORDES Joana 2000 FRA 00:26.39; 00:55.30; 01:24.64; 01:53.95; 02:22.85; 02:52.06; 03:21.48; 03:50.72
4 PRYBYSH Anna 1998 UKR 00:26.21; 00:54.99; 01:24.74; 01:54.55; 02:24.82; 02:55.64; 03:25.79; 03:54.49
5 KRAVCHUK Vasilisa 1987 RUS 00:27.58; 00:56.79; 01:26.53; 01:56.81; 02:26.84; 02:56.73; 03:27.29; 03:58.74
6 GUERRERO VICARIO Nazaret 1995 ESP 00:26.91; 00:56.51; 01:27.55; 01:59.41; 02:31.70; 03:04.29; 03:36.65; 04:07.49
7 DURU Nazli Su 2001 TUR 00:26.21; 00:56.29; 01:28.05; 02:00.11; 02:32.55; 03:05.60; 03:38.41; 04:09.80
DNS PRENTKA Weronika 1997 POL --:--.--