Ev. 4 - 100 m BF M Heats - Results


ER 41.44 SERYAKOV D. (RUS) 24/06/16 Volos (GRE)
WR 41.44 SERYAKOV D. (RUS) 24/06/16 Volos (GRE)

Heat 1/4 Started at: 04/07/17 10:22:38.60
Rnk Surname Name Year Nation Laps Time Notes
1 KOTIKUUSI Ville 1991 FIN 00:22.45; 00:48.04
             
Heat 2/4 Started at: 04/07/17 10:26:20.08
Rnk Surname Name Year Nation Laps Time Notes
1 STEPANCHUK Yevhen 1994 UKR 00:21.02; 00:43.39
2 SERYAKOV Dmitry 1996 RUS 00:21.01; 00:43.44
3 ANTONIADIS Stefanos 1999 GRE 00:20.97; 00:43.61
4 ROMANO Riccardo 1998 ITA 00:21.14; 00:43.89
5 ALONSO TELLEZ Jose Antonio 1988 ESP 00:21.59; 00:44.37
6 LUKOWICZ Marcin 2000 POL 00:22.18; 00:44.93
7 CARON Stanys 1997 FRA 00:20.89; 00:45.07
8 OSUSKY Dominik 1998 SVK 00:21.60; 00:45.54
Heat 3/4 Started at: 04/07/17 10:30:10.36
Rnk Surname Name Year Nation Laps Time Notes
1 GAVRILOV Dzmitry 1992 BLR 00:20.88; 00:43.30
2 BECQ Clement 1990 FRA 00:20.41; 00:43.70
3 DOFEK Ondrej 1997 CZE 00:21.14; 00:43.87
4 OMICEVIC Adrijan 1995 CRO 00:20.85; 00:43.99
5 BLASCO ALVAREZ Eduardo 1994 ESP 00:21.55; 00:44.42
6 TROMBETTI Luca 1995 ITA 00:21.10; 00:44.80
7 GALKOWSKI Blazej 2001 POL 00:21.85; 00:45.70
8 RUYA Ilker 1997 TUR 00:22.28; 00:46.62
Heat 4/4 Started at: 04/07/17 10:33:54.85
Rnk Surname Name Year Nation Laps Time Notes
1 ARBUZOV Andrey 1989 RUS 00:20.01; 00:42.15
2 KOLODIAZHNYI Danylo 1995 UKR 00:20.90; 00:42.43
3 JAROLIM Jakub 1995 CZE 00:20.85; 00:42.79
4 UNGER Dominik 1995 AUT 00:20.51; 00:43.30
5 PIPINIAS Ioannis 1994 GRE 00:21.18; 00:43.84
6 STRIKINAC Filip 1993 CRO 00:20.33; 00:44.56
7 SONMEZ Taha 1998 TUR 00:21.47; 00:45.04
8 SCHMIDT Patrick 1998 AUT 00:22.06; 00:46.60