Ev. 5 - 400 m SF W Heats - Results


ER 3:12.90 LIU J. (CHN) 30/07/11 Hodmzovasarhely (HUN)
WR 3:13.65 KRAVCHUK V. (RUS) 22/08/09 S. Petersburg (RUS)

Heat 1/3 Started at: 04/07/17 10:37:48.07
Rnk Surname Name Year Nation Laps Time Notes
1 PANAGIOTIDOU Ioanna 1999 GRE 00:22.60; 00:47.18; 01:12.47; 01:38.60; 02:04.49; 02:30.17; 02:55.31; 03:19.44
2 CHUMAK Yuliia 1996 UKR 00:23.00; 00:47.23; 01:12.60; 01:38.36; 02:04.01; 02:29.67; 02:55.25; 03:19.73
3 YESILBAS Ceren 2000 TUR 00:22.30; 00:46.72; 01:12.09; 01:38.33; 02:04.46; 02:31.40; 02:58.42; 03:24.28
4 BASSI Dora 1993 CRO 00:22.31; 00:47.18; 01:12.93; 01:39.15; 02:05.56; 02:32.81; 02:59.94; 03:26.78
5 MONDUZZI Serena 1996 ITA 00:23.77; 00:49.07; 01:15.11; 01:41.59; 02:07.98; 02:35.26; 03:02.19; 03:28.26
6 BARON Loren 1994 FRA 00:23.15; 00:47.87; 01:13.71; 01:40.43; 02:07.24; 02:34.67; 03:01.98; 03:28.43
7 PINO ALAMOS Pilar 1995 ESP 00:25.09; 00:51.23; 01:18.22; 01:45.76; 02:13.58; 02:41.59; 03:09.76; 03:36.91
 
Heat 2/3 Started at: 04/07/17 10:44:12.47
Rnk Surname Name Year Nation Laps Time Notes
1 KRAVCHUK Vasilisa 1987 RUS 00:23.05; 00:47.79; 01:13.11; 01:38.67; 02:04.54; 02:30.60; 02:56.66; 03:21.87
2 ANGERMAYR Nina 2000 SUI 00:22.40; 00:47.05; 01:12.17; 01:38.41; 02:04.36; 02:30.88; 02:57.34; 03:23.02
3 SVOZILOVA Zuzana 1989 CZE 00:23.78; 00:48.72; 01:14.10; 01:39.69; 02:05.52; 02:31.63; 02:57.77; 03:23.28
4 ZAGHET Mara 1995 ITA 00:23.79; 00:49.30; 01:14.99; 01:41.18; 02:06.90; 02:33.04; 02:59.16; 03:24.44
5 IKONEN Terhi 1988 FIN 00:23.77; 00:48.73; 01:14.19; 01:40.07; 02:06.45; 02:32.69; 02:59.32; 03:25.06
6 HAASE Carolin 1990 GER 00:23.55; 00:48.80; 01:14.44; 01:40.65; 02:07.35; 02:34.56; 03:01.55; 03:28.39
7 GERARD Pauline 1998 FRA 00:24.45; 00:50.50; 01:18.42; 01:47.35; 02:16.22; 02:46.13; 03:15.68; 03:44.45
 
Heat 3/3 Started at: 04/07/17 10:50:40.86
Rnk Surname Name Year Nation Laps Time Notes
1 SCHIKORA Johanna 2002 GER 00:23.01; 00:47.18; 01:12.11; 01:37.60; 02:03.18; 02:28.85; 02:54.55; 03:19.09
2 POSCHART Elena 1993 RUS 00:23.90; 00:48.92; 01:14.12; 01:39.24; 02:04.82; 02:30.28; 02:55.71; 03:20.32
3 ANTONIAK Anastasiia 1997 UKR 00:23.91; 00:49.08; 01:14.51; 01:40.08; 02:05.89; 02:32.31; 02:57.85; 03:22.60
4 JANOSKOVA Katarina 1998 SVK 00:22.70; 00:48.05; 01:14.03; 01:40.50; 02:07.22; 02:33.72; 03:00.08; 03:24.68
5 AK Zeynep 2001 TUR 00:23.10; 00:47.90; 01:14.16; 01:41.35; 02:08.31; 02:35.03; 03:01.38; 03:27.29
6 LAKUNZA ELIZALDE Irati 1996 ESP 00:23.65; 00:48.62; 01:14.52; 01:41.38; 02:08.49; 02:35.88; 03:03.40; 03:30.96
7 STRUCK Agata 1995 POL 00:22.30; 00:47.75; 01:14.40; 01:41.76; 02:09.88; 02:38.59; 03:06.59; 03:34.35