Ev. 51 - 800 m SF W Heats - Results


WJR 6:53.45 SHIKORA J.K. (GER) 07/12/19 Poznan(POL)
EJR 6:53.45 SHIKORA J.K. (GER) 07/12/19 Poznan(POL)

Heat 1/3 Started at: 25/06/22 10:05:49.60
Rnk Surname Name Year Nation Laps Time Notes
1 KRULJAC Lana 2008 CRO 00:25.78; 00:53.73; 01:23.23; 01:52.18; 02:21.85; 02:50.99; 03:20.99; 03:50.76; 04:20.28; 04:49.59; 05:18.89; 05:47.88; 06:16.29; 06:44.55; 07:11.81; 07:36.95
2 KAUZLARIC Anika 2005 CRO 00:26.54; 00:55.68; 01:25.57; 01:56.32; 02:28.07; 02:59.39; 03:31.41; 04:03.34; 04:35.60; 05:07.39; 05:39.79; 06:11.58; 06:43.10; 07:14.65; 07:45.76; 08:14.33
3 BALAZOVA Romana 2005 SVK 00:27.75; 00:58.95; 01:30.78; 02:02.09; 02:33.58; 03:04.89; 03:36.24; 04:08.42; 04:40.44; 05:12.98; 05:44.51; 06:16.10; 06:47.33; 07:18.80; 07:48.14; 08:15.44
4 TUSK Weronika 2005 POL 00:27.22; 00:56.70; 01:26.95; 01:57.90; 02:29.31; 03:01.44; 03:33.06; 04:05.07; 04:37.31; 05:09.87; 05:42.14; 06:15.62; 06:48.67; 07:21.91; 07:53.90; 08:23.55
5 NARKOWICZ Iga 2008 POL 00:28.34; 00:59.53; 01:31.91; 02:04.68; 02:37.56; 03:09.92; 03:42.49; 04:14.99; 04:47.64; 05:20.08; 05:52.51; 06:25.12; 06:57.18; 07:29.24; 08:01.52; 08:31.65
     
Heat 2/3 Started at: 25/06/22 10:17:05.72
Rnk Surname Name Year Nation Laps Time Notes
1 KISSOVA Petra 2005 SVK 00:26.80; 00:54.84; 01:23.13; 01:51.29; 02:19.62; 02:47.94; 03:15.90; 03:44.28; 04:12.54; 04:41.12; 05:10.07; 05:39.12; 06:08.13; 06:37.36; 07:06.04; 07:31.22
2 LEONARDI Anna 2008 ITA 00:26.15; 00:54.93; 01:23.22; 01:51.58; 02:20.09; 02:48.46; 03:16.89; 03:45.05; 04:13.83; 04:42.76; 05:11.28; 05:39.67; 06:08.07; 06:37.07; 07:04.62; 07:31.31
3 GOMEZ RETA Aroa 2005 ESP 00:25.40; 00:52.35; 01:20.24; 01:48.92; 02:18.28; 02:47.76; 03:17.31; 03:47.21; 04:16.72; 04:46.61; 05:16.41; 05:45.83; 06:14.90; 06:43.90; 07:12.18; 07:38.92
4 RAMAZANOGLU Adasu 2007 TUR 00:25.34; 00:52.81; 01:20.84; 01:49.25; 02:17.98; 02:46.80; 03:15.89; 03:45.16; 04:17.01; 04:47.06; 05:17.58; 05:48.43; 06:18.78; 06:49.04; 07:20.58; 07:52.04
DSQ BASSO Valentina 2006 ITA --:--.-- Irregular lap
       
Heat 3/3 Started at: 25/06/22 17:53:17.64
Rnk Surname Name Year Nation Laps Time Notes
1 HRECHKO Sofiia 2005 UKR 00:24.53; 00:51.60; 01:18.93; 01:47.13; 02:15.22; 02:43.58; 03:11.66; 03:40.09; 04:07.07; 04:34.44; 05:01.73; 05:28.60; 05:55.05; 06:21.52; 06:47.66; 07:12.26
2 IZOSINA Angelika 2005 EST 00:24.73; 00:51.56; 01:19.00; 01:47.19; 02:15.26; 02:43.58; 03:11.67; 03:40.06; 04:07.06; 04:34.34; 05:01.60; 05:28.54; 05:55.58; 06:22.65; 06:48.54; 07:13.21
3 VOROBIOVA Veronika 2008 UKR 00:25.72; 00:53.09; 01:20.91; 01:48.88; 02:17.22; 02:45.67; 03:13.96; 03:41.86; 04:09.50; 04:37.45; 05:05.09; 05:32.59; 06:00.60; 06:24.84; 06:56.26; 07:21.49
4 SZILI Agnes 2006 HUN 00:25.43; 00:52.58; 01:20.43; 01:48.72; 02:16.96; 02:45.59; 03:14.28; 03:42.83; 04:11.35; 04:39.72; 05:07.76; 05:35.87; 06:03.61; 06:31.52; 06:58.22; 07:22.42
5 MAZALOVA Klara 2005 CZE 00:25.56; 00:51.91; 01:19.20; 01:47.30; 02:15.69; 02:44.07; 03:12.56; 03:40.77; 04:08.81; 04:36.89; 05:05.11; 05:33.22; 06:01.78; 06:30.01; 06:57.83; 07:23.47
6 ZILINSKA Sabina 2005 LTU 00:24.50; 00:51.95; 01:20.19; 01:48.23; 02:16.66; 02:45.11; 03:13.58; 03:42.34; 04:11.21; 04:39.62; 05:08.16; 05:36.87; 06:05.59; 06:34.24; 07:01.95; 07:27.13
7 KOUTOUROUSIOU Zoi 2005 GRE 00:24.73; 00:51.39; 01:19.43; 01:47.94; 02:16.48; 02:45.48; 03:14.81; 03:44.13; 04:12.80; 04:41.60; 05:10.22; 05:39.08; 06:08.15; 06:36.83; 07:05.68; 07:32.78
DNS HEMPLER Emily 2007 GER --:--.--